Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Vishwakarma University | Phd | 2023 |
| Savitribai Phule Pune University | ME | 2014 |
| Rashtrasant Tukadoji Maharaj Nagpur University | BE | 2002 |
Date of Joining : 09/01/2005
Total Experience : 21 year:7 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Information Technology | 10-Jan-2005 | - | 21 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | integrating Machine Learning and Al for Scalable loT Solutions | FDP | Participated | 13-Apr-2026 | 17-Apr-2026 | |
| 2 | Modern Agile Principles for Transforming Education Practices | FDP organized by CE(SE) dept | FDP | Participated | 08-Dec-2025 | 12-Dec-2025 |
| 3 | Big Data and Analytics | Faculty Development Programme on ‘Big Data and Analytics’ of 40 hours duration, jointly organized by Indian Institute of Information Technology, Nagpur and the Electronics and ICT Academy (Phase-II), Pandit Dwarka Prasad Mishra Indian Institute of Information Technology, Design and Manufacturing, Jabalpur, during November 17-28, 2025. | FDP | Participated | 17-Nov-2025 | 28-Nov-2025 |
| 4 | Recent Advancements in Deep Learning Architectures (RADA-2025) | Under an Initiative of the Ministry of Electronics and Information Technology, Government of India Faculty Development Programme | FDP | Participated | 13-Nov-2025 | 19-Nov-2025 |
| 5 | Advances in AR/VR and Blockchain Tech | Organised by dept of CSE-IoT and IT | FDP | Participated | 29-Sep-2025 | 04-Oct-2025 |
| 6 | NEP Orientation | MMC-059-2025-APR-A-03728 | Workshop | Participated | 21-Apr-2025 | 30-May-2025 |
| 7 | Prototyping and Design | online non-credit course authorized by University of Minnesota and offered through Coursera | Other | Participated | 08-Aug-2024 | - |
| 8 | Quantum Computing Essentials | FDP in association with IEEE Computer Society Pune | FDP | Participated | 05-Aug-2024 | 09-Aug-2024 |
| 9 | Foundations: Data, Data, Everywhere | an online non-credit course authorized by Google and offered through Coursera | MOOC | Participated | - | - |
| 10 | Getting Started with AWS Generative AI for Developers | an online non-credit course authorized by Amazon Web Services and offered through Coursera | MOOC | Participated | - | - |
| 11 | Foundations of User Experience (UX) Design | online non-credit course authorized by Google and offered through Coursera | MOOC | Participated | - | - |
| 12 | Generative AI in Education | online non-credit course authorized by University of Glasgow and offered through Coursera | MOOC | Participated | - | - |
| 13 | Foundations: Data, Data, Everywhere | online non-credit course authorized by Google and offered through Coursera | MOOC | Participated | - | - |
Book Chapter:
International Conference:
International Journal:
National Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::