Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | Phd | 2009 |
Date of Joining : 18/03/2005
Total Experience : 33 year:8 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | College of Engineering Malegaon Baramati | Lecturer | 14-Aug-1992 | 02-Jul-1998 | 5 |
| 2 | Sinhgad College of Engineering | Assistant Professor | 03-Jul-1998 | 18-Mar-2005 | 6 |
| 3 | Vishwakarma Institute of Information Technology | Professor | 19-Mar-2005 | 31-Mar-2025 | 20 |
| 4 | Vishwakarma Institute of Technology | Professor | 10-Apr-2025 | - | 1 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Introduction to Generative AI in Finance | Coursera FDP for Vishwakarma Faculty | MOOC | Participated | 01-Mar-2026 | 27-May-2026 |
| 2 | Project Management: Planning, Execution, Evaluation and Control | NPTEL Course | FDP | Participated | 01-Jul-2025 | 30-Sep-2025 |
| 3 | AI in Mastering Portfolio | Coursera Course for Vishwakarma Faculty | MOOC | Participated | - | - |
Research Grant / Funded Projects :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::