Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University (SPPU) | Phd | 2024 |
| Bharati Vidyapeeth University | Mtech | 2008 |
| Shreemati Nathibai Damodar Thackersey Women's University | BTech | 2003 |
| MSBTE | Diploma | 2000 |
Date of Joining : 01/01/2006
Total Experience : 36 year:2 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Information Technology Pune | Assistant Professor | 02-Jan-2006 | - | 20 |
| 2 | Vishwakarma Institute of Information Technology Pune | Assistant Professor | 01-Oct-2010 | - | 15 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Mathematical Intelligence: AI Perspectives and Practices | Mathematical Intelligence: AI Perspectives and Practices | FDP | Participated | 18-May-2026 | 22-May-2026 |
| 2 | Agentic AI (From Autonomous Decision Making to Real World Applications) | FDP | Participated | 18-May-2026 | 22-May-2025 | |
| 3 | Cyber Defense Tools: A Practical Approach | Cyber Defense Tools: A Practical Approach | FDP | Participated | 22-Dec-2025 | 27-Dec-2025 |
| 4 | Packt The Complete Quantum Computing Course for Beginners | Packt The Complete Quantum Computing Course for Beginners | MOOC | Participated | - | - |
International Conference:
International Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::