Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Sri Satya Sai University of Technology and Medical Sciences | Phd | 2021 |
| Savitribai Phule Pune University (SPPU) | ME | 2011 |
Date of Joining : 11/01/2006
Total Experience : 19 year:9 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Technology | Teaching Assistant | 12-Jan-2006 | 31-Dec-2006 | 0 |
| 2 | Vishwakarma Institute of Technology | Teaching Assistant | 01-Jan-2007 | 31-Dec-2007 | 1 |
| 3 | Vishwakarma Institute of Technology | Lecturer | 01-Jan-2008 | 01-Aug-2010 | 2 |
| 4 | Vishwakarma Institute of Technology | Lecturer | 02-Aug-2010 | 31-Aug-2012 | 2 |
| 5 | Vishwakarma Institute of Technology | Assistant Professor | 01-Sep-2012 | - | 13 |
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::