Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Vishwakarma University | Phd | 2025 |
Rashtrasant Tukadoji Maharaj Nagpur University | BE | 2024 |
Sant Gadge Baba Amravati University | ME | 2007 |
Date of Joining : 02/11/2006
Total Experience : 22 year:8 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Vaikuntha SoftPark | Lecturer | 10-Jul-2000 | 31-Jul-2002 | 2 |
2 | Modern College of Engineering | Lecturer | 01-Jul-2003 | 28-Dec-2003 | 0 |
3 | Modern College of Engineering | 20-Dec-2003 | 30-Jan-2005 | 1 | |
4 | Marathwada Mitra Mandal College | 01-Aug-2006 | 31-Oct-2006 | 0 | |
5 | VIIT | 03-Nov-2006 | - | 18 |
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::