Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Thapar Institute of Engineering and Technology | Phd | 2018 |
| Gulbarga University | ME | 1996 |
| Shivaji University | BE | 1993 |
Date of Joining : 03/06/2007
Total Experience : 29 year:0 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Sinhgad Tech Education Societys SVCP Pune | Lecturer | 01-Jul-1996 | 03-Jun-2007 | 10 |
| 2 | Vishwakarma Institute of Information Technology Pune | Lecturer | 04-Jun-2007 | 31-Aug-2008 | 1 |
| 3 | Vishwakarma Institute of Information Technology Pune | Selection Grade Lecturer | 01-Sep-2008 | 30-Jun-2009 | 0 |
| 4 | Vishwakarma Institute of Information Technology Pune | Assistant Professor | 01-Jul-2009 | 30-Jun-2012 | 3 |
| 5 | Vishwakarma Institute of Information Technology Pune | Associate Professor | 01-Jul-2012 | 30-Jun-2025 | 13 |
| 6 | Vishwakarma Institute of Technology Pune | Associate Professor | 01-Jul-2025 | - | 0 |
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::