Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Indian Institute of Technology Bombay | Phd | 2003 |
Savitribai Phule Pune University | ME | 1998 |
Savitribai Phule Pune University | BE | 1990 |
Date of Joining : 31/12/2007
Total Experience : 33 year:3 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | S V C Polytechnic Pune | Lecturer | 01-Jul-1993 | 31-May-1996 | 2 |
2 | Sinhgad College of Engineering | Assistant professor and Lecturer | 01-Jun-1996 | 30-Jul-2006 | 10 |
3 | Texas A and M University Galveston | Post Doctoral Fellow and part time faculty | 06-Oct-2004 | 22-May-2006 | 1 |
4 | IIT Bombay | Post Doctoral Fellow | 01-Jan-2007 | 31-Dec-2007 | 1 |
5 | Vishwakarma Institute of Information Technology | Professor | 07-Jan-2008 | 30-Jun-2024 | 16 |
6 | Vishwakarma Institute of Technology | Professor | 01-Jul-2024 | - | 1 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Retrofitting and rehabilitation of Civil Infra Structures | STTP | organizing member | 19-May-2025 | 23-May-2025 | |
2 | Advanced Informative and Emerging Trends in Teaching and Research | Organized by research foundation of India | FDP | Participated | 24-Aug-2024 | 30-Aug-2024 |
3 | Soft Skill Development | NPTEL Course | FDP | Participated | 22-Jul-2024 | 13-Sep-2024 |
4 | Professional Training/Internship Program on Python with Machine Learning | Center of Excellence, National Instruments Innovation Center- Greater Noida | Other | Participated | 03-Jun-2024 | 19-Jul-2024 |
International Journal:
International Conference:
Book Chapter:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::