Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | Phd | 2017 |
| Savitribai Phule Pune University | Mtech | 2006 |
| Dr. Babasaheb Ambedkar Marathwada University | BE | 1996 |
Date of Joining : 30/12/2007
Total Experience : 27 year:6 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | DKTE Textile and Engineering Institute | Lecturer | 12-Jul-1997 | 30-Apr-2000 | 2 |
| 2 | MAEERS Maharashtra Academy of Engineering Alandi Maharashtra | Assistant Professor | 17-Jan-2001 | 31-Dec-2007 | 6 |
| 3 | Vishwakarama Institute of Information Technology | Assistant Professor | 31-Dec-2007 | 30-Jun-2012 | 4 |
| 4 | Vishwakarma Institute of Information Technology | Associate Professor | 01-Jul-2012 | 30-Jul-2018 | 6 |
| 5 | Vishwakarma Institute of Information Technology | Professor | 01-Jul-2018 | 30-Jun-2024 | 5 |
| 6 | Vishwakarma Institute of Technology | Professor | 01-Jul-2024 | - | 1 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Getting Started with Machine Learning at the Edge on Arm | Coursera | MOOC | Participated | 21-Nov-2024 | 22-May-2025 |
| 2 | Exploring IoT & 5G using AI,ML | FDP | Participated | 02-Sep-2024 | 06-Sep-2024 |
International Journal:
International Conference:
Book Chapter:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::