Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Shivaji University | BE | 2188 |
Bharati Vidyapeeth University | Phd | 2023 |
Bharati Vidyapeeth University | Mtech | 2010 |
Date of Joining : 01/01/2008
Total Experience : 19 year:9 month
Professional Members :
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | KBP | Lecturer | 30-Jun-2005 | 30-Jul-2007 | 2 |
2 | VIIT | Assistant Professor | 02-Jan-2008 | 30-Jun-2024 | 16 |
3 | VIT | Assistant Professor | 01-Jul-2024 | - | 1 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Data Analysis using PowerBI | Other | Coordinator | 17-May-2025 | 17-May-2025 | |
2 | Fifth international Conference | Research Methodology | Other | Participated | 28-Mar-2025 | 29-Mar-2025 |
3 | Data Analysis using Excel | by SkillUp | Industry Training | Participated | 12-Mar-2025 | 19-Mar-2025 |
4 | Business Analytics with Excel | Bu SkillUp | Industry Training | Participated | 03-Mar-2025 | 10-Mar-2025 |
5 | Original & Review Manuscript Drafting | FDP | Participated | 03-Feb-2025 | 12-Feb-2025 | |
6 | Generative AI : A comprehensive Approach to Research Writing , Proposal Development , and Funding | FDP | Participated | 27-Jan-2025 | 01-Feb-2025 | |
7 | Invention, Patent Drafting & Filing Process | Invention Patent Drafting & Filing | Seminar | Participated | 21-Jan-2025 | 21-Jan-2025 |
8 | Application of AI & SPSS in Quantitative Research | FDP | Participated | 16-Jan-2025 | 24-Jan-2025 | |
9 | FDP on Research Manuscript ,patent , thesis Drafting & free publication process | FDP | Participated | 03-Jan-2025 | 11-Jan-2025 | |
10 | International Conference on Transformative Innovations in science , Technology | Other | Participated | 27-Dec-2024 | 28-Dec-2024 | |
11 | "Empowering Research & Innovation: Al Powered Proposal Writing and Patent Development" | For Participating in the One-Week Faculty Development Program (FDP) on | FDP | Participated | 23-Dec-2024 | 28-Dec-2024 |
12 | Qualitech Research FDP | FDP | Participated | 16-Dec-2024 | 23-Dec-2024 | |
13 | International Workshop | Ethical Application of AI GPT Technology & Research Software | Workshop | Participated | 29-Nov-2024 | 04-Dec-2024 |
14 | Application of AI in Research Methods & Manuscript Drafting | FDP | Participated | 12-Nov-2024 | 20-Nov-2024 | |
15 | Research Method & Methodology | Workshop | Participated | 15-Oct-2024 | 24-Oct-2024 | |
16 | Effective Manuscript Drafting & Ethical Application | FDP | Participated | 30-Sep-2024 | 08-Oct-2024 | |
17 | FDP on Qualitative & Quantitative research | FDP | Participated | 12-Sep-2024 | 21-Sep-2024 | |
18 | FDP on Qualitative and Quantitative Research Design in higher Education | FDP | Given Industry lecture | 12-Sep-2024 | 12-Sep-2024 | |
19 | Ios | Industry Training | Participated | 10-Aug-2024 | 23-Aug-2024 | |
20 | AI for Sustainable Development | one week international FDP | FDP | Participated | 05-Aug-2024 | 09-Aug-2024 |
21 | AI & Gen AI | FDP | Participated | 16-Jul-2024 | 22-Jul-2024 | |
22 | Machine Learning Bootcamp | Attended FDP in offline mode for one week | FDP | Participated | 08-Jul-2024 | 12-Jul-2024 |
23 | Web Development | Other | Coordinator | - | - | |
24 | The Art of Career Success | Other | Coordinator | - | - | |
25 | Fliped Class room | For FY Students arranged Flipped Classroom activity for COA subject | Other | organizing member | - | - |
International Journal:
International Conference:
Book:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::