Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | Phd | 2022 |
| Savitribai Phule Pune University | ME | 2009 |
| North Maharashtra University | BE | 2004 |
Date of Joining : 30/06/2008
Total Experience : 18 year:7 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | A C Patil College of Engineering Kharghar Navi Mumbai | Lecturer | 24-Jan-2005 | 30-Jun-2005 | 0 |
| 2 | Vishwakarma Institute Of Information Technology Pune | 01-Jul-2008 | - | 18 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Artificial Intelligence in the Era of Industry 5.0: Concepts, Tools, and Applications | FDP | co-convenor | 17-Feb-2026 | 21-Feb-2026 | |
| 2 | AI for sustainable Development Goals | FDP | Participated | 01-Dec-2025 | 05-Dec-2025 | |
| 3 | Agentic AI for smarter,Adaptive and Responsible Future | FDP | Participated | 06-Oct-2025 | 10-Oct-2025 | |
| 4 | Foundations:Data,Data,Everywhere | Coursera | MOOC | Participated | - | - |
| 5 | Prepare Data for Exploration | Coursera | MOOC | Participated | - | - |
| 6 | Ask questions to make data driven questions | Coursera | MOOC | Participated | - | - |
Book Chapter:
International Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::