Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Shivaji University | Phd | 2004 |
Shivaji University | MSc | 1999 |
Shivaji University | BSc | 1997 |
Date of Joining : 07/08/2008
Total Experience : 17 year:1 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | VIIT | Professor | 08-Aug-2008 | - | 17 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | One Week National-Level Online Workshop Mastering Fuzzy Mathematics and Operations Research using Python, SageMath, and MATLAB | FDP | Participated | 12-May-2025 | 16-May-2025 | |
2 | “Recent Trends in EV & Renewable Energy Sources” | STTP | Participated | 21-Apr-2025 | 25-Apr-2025 | |
3 | Electric Vehicles: Advanced Charging Technologies, Solar-Powered Charging Infrastructure Design & Optimization" (EVS-2025) | FDP | Participated | 20-Jan-2025 | 25-Jan-2025 |
International Journal:
Research Grant / Funded Projects :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::