Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | BE | 2024 |
| Savitribai Phule Pune University | Phd | 2020 |
| Savitribai Phule Pune University | ME | 2008 |
Date of Joining : 09/12/2009
Total Experience : 16 year:6 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Technology | 10-Dec-2009 | - | 16 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | DESIGN, INNOVATION & STARTUP | One week online FDP | Workshop | Participated | 06-Oct-2025 | 10-Oct-2025 |
| 2 | Recent trends in computation | One week online FDP | Workshop | Participated | 15-Sep-2025 | 19-May-2026 |
| 3 | Enhancing Research Productivity :Advanced Techniques For Facult y” | National Level ISTE Approved Two Weeks Short Term Training Program (STTP) ( | FDP | Participated | 09-Sep-2025 | 19-Sep-2025 |
| 4 | Network simulator and applications | one week FDP | FDP | Participated | 14-Jul-2025 | 18-Jul-2025 |
| 5 | Coursera | Mindfullness and Well being speciallization from coursera | MOOC | Participated | - | - |
Book Chapter:
International Conference:
International Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::