Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year | 
|---|---|---|
| Savitribai Phule Pune University | Phd | 2027 | 
| Shivaji University | BE | 2024 | 
| Savitribai Phule Pune University | ME | 2010 | 
Date of Joining : 01/08/2010
Total Experience : 15 year:3 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience | 
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Information Technology | Assistant Professor | 02-Aug-2010 | - | 15 | 
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date | 
|---|---|---|---|---|---|---|
| 1 | HVAC System | HVAC System | Industry Training | Participated | 05-Mar-2025 | 11-Mar-2025 | 
| 2 | Practical aspects of ICT tools & online teaching in current scenario | FDP | Participated | 02-Sep-2024 | 11-Sep-2024 | |
| 3 | Niche areas of sustainable development | FDP | Participated | 02-Sep-2024 | 06-Sep-2024 | |
| 4 | Mastering an art of quality research and publication | FDP | organizing member | 12-Aug-2024 | 16-Aug-2024 | |
| 5 | Mastering an art of quality research and publication | FDP | Participated | 12-Aug-2024 | 16-Aug-2024 | |
| 6 | AI for sustainable development | FDP | Participated | 05-Aug-2024 | 09-Aug-2024 | |
| 7 | 3D Experience | FDP | Participated | 29-Jul-2024 | 02-Aug-2024 | |
| 8 | NEP 2020 Orientation and sensitization | STTP | Participated | 21-May-2024 | 29-May-2024 | |
| 9 | Sustainable energy Spectrum: Exploration of Trends and Applications | FDP | Participated | 14-May-2024 | 20-May-2024 | 
International Journal:
Research Grant / Funded Projects :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::