Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| K L University | Phd | 2021 |
| Savitribai Phule Pune University (SPPU) | ME | 2011 |
| Swami Ramanand Teerth Marathwada University | BTech | 2008 |
Date of Joining : 01/07/2012
Total Experience : 16 year:0 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | JSPM BSIOTR Wagholi Pune | Assistant Professor | 31-May-2010 | 31-May-2012 | 2 |
| 2 | Vishwakarma Institute of Technology | Assistant Professor | 01-Jun-2012 | - | 14 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Google Data Analytics Professional Certificate | Coursera- 152 Hrs Course | MOOC | Participated | 27-Sep-2025 | 30-May-2026 |
| 2 | Coursera- Google Data Analytics | Coursera track with nine courses- 152 Hrs | MOOC | Participated | 27-Sep-2025 | 30-May-2026 |
| 3 | AI in Action: Transforming Healthcare and Education | ATAL FDP | FDP | Participated | 08-Sep-2025 | 13-Sep-2025 |
| 4 | APEX Faculty Development Program on Artificial Intelligence (AI) | Training by TCS | Industry Training | Participated | 18-Aug-2025 | 17-Sep-2025 |
International Conference:
Research Grant / Funded Projects :
Copyrights :
Patents :
Consultancy :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::