Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | Phd | 2024 |
| Savitribai Phule Pune University | ME | 2024 |
| Shivaji University | BE | 2005 |
Date of Joining : 02/12/2012
Total Experience : 18 year:4 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | BMIT Solapur | Lecturer | 28-May-2007 | 30-Apr-2008 | 1 |
| 2 | PDEAs COE Pune | Lecturer | 11-Jul-2008 | 09-Nov-2012 | 4 |
| 3 | VIIT | Assistant Professor | 03-Dec-2012 | 02-Mar-2025 | 12 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Towards Secure Cyberspace: Strengthening Cybersecurity in Academia, Industry, and Society | STTP | STTP | Participated | 12-May-2025 | 16-May-2025 |
| 2 | Advances in 5G and 6G Communication Technology and Applications” | Online VIT Kondhawa | FDP | Participated | 22-Oct-2024 | 26-Oct-2024 |
| 3 | AI for sustainable Develoment | Online mode ,AIDS Department | FDP | Participated | 05-Aug-2024 | 09-Aug-2024 |
| 4 | Machine Learning bootcamp | Offline ,VIT, Pune | FDP | Participated | 08-Jul-2024 | 12-Jul-2024 |
International Journal:
International Conference:
Book:
Research Grant / Funded Projects :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::