Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | Phd | 2024 |
Savitribai Phule Pune University | ME | 2009 |
Swami Ramanand Teerth Marathwada University | BE | 1999 |
Date of Joining : 12/06/2013
Total Experience : 21 year:6 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | AISSMS CoE, Pune | Lecturer in Mechanical Department | 23-Sep-2003 | 30-Apr-2006 | 2 |
2 | MMCOE, Pune | Lecturer in Mechanical Department | 01-Aug-2006 | 28-Aug-2008 | 2 |
3 | K J E I, Pune | Lecturer in Mechanical Department | 29-Aug-2008 | 05-Jan-2010 | 1 |
4 | BRACT’s V I I T Pune | Assistant Professor in Mechanical Department | 06-Jan-2010 | 15-Jun-2012 | 2 |
5 | SITS, Narhe, Pune | Assistant Professor in Mechanical Department | 02-Jul-2012 | 12-Jun-2013 | 0 |
6 | BRACT’s V I I T Pune | Assistant Professor in Mechanical Department | 13-Jun-2013 | - | 12 |
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Sales and Marketing course for Startups and MSMES | FDP | Participated | 20-Aug-2024 | 29-Aug-2024 | |
2 | Mastering the Art of Quality Research and Publications | FDP | Participated | 12-Aug-2024 | 16-Aug-2024 | |
3 | Design Thinking | FDP | Participated | 12-Jul-2024 | 18-Jul-2024 |
International Journal:
International Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::