Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Sandip University | phd | 2024 |
| Sandip University | phd | 2023 |
| Savitribai Phule Pune University | ME | 2016 |
| North Maharashtra University | BE | 2008 |
Date of Joining : 12/07/2021
Total Experience : 0 year:0 month
Area of Specialization :
Research of Interest :
Technical Skills :
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | 2 Days Workshop on Python for Data Science | 2 Days Workshop on Python for Data Science | Academics | Resource Person | 26-May-2025 | 27-May-2025 |
| 2 | Project Management Tool for Engineering Educators | Project Management Tool for Engineering Educators | FDP | Participated | 05-May-2025 | 09-May-2025 |
| 3 | Data Analysis with Python | Data Analysis with Python an online non-credit course authorized by IBM and offered through Coursera | Industry Training | Participated | 01-Apr-2025 | 22-May-2025 |
| 4 | Invitation for AI ML Bootcamp | AI-ML Bootcamp | Academics | Resource Person | 24-Mar-2025 | 26-Mar-2025 |
| 5 | One Week FDP on Industry 4.0 | One Week FDP on Industry 4.0 | Academics | Participated | 11-Dec-2024 | 15-Dec-2024 |
| 6 | Data Visualization with Python | Data Visualization with Python | Industry Training | Participated | 01-Oct-2024 | 10-Oct-2024 |
| 7 | Python for Data Science, AI & Development | An online non-credit course authorized by IBM and offered through Coursera | Industry Training | Participated | 01-Oct-2024 | 10-Oct-2024 |
| 8 | ATAL Faculty Development Program on ‘FutureTech: AI Applications and Trends for Educators’ | ATAL Faculty Development Program | Academics | Guest Lecturer | 24-Sep-2024 | 24-Sep-2024 |
| 9 | FutureTech: AI Applications and Trends for Educators | ATAL FDP | FDP | Resource Person | 23-Sep-2024 | 23-Sep-2025 |
| 10 | Vishcon Conference | Vishcon Conference | Professional | Coordinator | 01-Sep-2024 | 30-Nov-2024 |
| 11 | AI for Sustainable Development | One week International FDP on AI for Sustainable Development | FDP | organizing member | 05-Aug-2024 | 09-Aug-2025 |
| 12 | FDP on Next Generation AI | FDP on Next Generation AI | Academics | Participated | 11-Mar-2024 | 16-Mar-2024 |
| 13 | Data Science and ML | Invited as trainer for training program on “Data Science and ML” | Industry Training | Guest Lecturer | 26-Feb-2024 | 27-Feb-2024 |
| 14 | FDP Ethics and Qualitative Methods in Research | FDP Ethics and Qualitative Methods in Research | Academics | Participated | 23-Dec-2023 | 30-Dec-2023 |
| 15 | MCCIA FDP in AI and ML | MCCIA FDP in AI and ML | Industry Training | Participated | 16-Dec-2023 | 23-Dec-2023 |
| 16 | FrontEnd Technologies | Guest sessions on Front end technology | Academics | Resource Person | 01-Nov-2023 | 25-Nov-2023 |
| 17 | Deep Learning Application Development, Tools and Research | 5 Dyas Faculty Development Program | Academics | Participated | 01-Nov-2023 | 05-Nov-2023 |
| 18 | JavaScript: Objects | Infosys Springboard Course | Industry Training | Participated | 19-Oct-2023 | 19-Oct-2023 |
| 19 | Full Stack Development: Introduction | Infosys Springboard Course | Industry Training | Participated | 18-Oct-2023 | 18-Oct-2023 |
| 20 | JavaScript Rules, Functions | Infosys Springboard Course | Industry Training | Participated | 17-Oct-2023 | 17-Oct-2023 |
| 21 | Training sessions on “OOPS” | Session at Mitu Research For Freshers | Industry Training | Resource Person | 23-Sep-2023 | 23-Sep-2023 |
| 22 | Python Programming | training sessions on “Python Programming” for Mitu Research | Industry Training | Resource Person | 11-Sep-2023 | 11-Sep-2023 |
| 23 | Data Science for Business | one week International Online STTP on “Data Science for Business”from 4th to 8th Sept 2023 ,organized by Dept. of AI | Academics | organizing member | 04-Sep-2023 | 08-Sep-2023 |
| 24 | Java Full Stack Development | Wipro Certified Faculty Program | Industry Training | Participated | 21-Aug-2023 | 08-Sep-2023 |
| 25 | Wipro Certified Faculty Program | Java Full Stack Development Program | Industry Training | Participated | 21-Aug-2023 | 08-Sep-2023 |
| 26 | Data Analytics for Managers | Infosys Springboard Course | Industry Training | Participated | 10-Jul-2023 | 10-Jul-2023 |
| 27 | Elements of an Artificial Intelligence Architect | Infosys Springboard Course | Industry Training | Participated | 03-Jul-2023 | 03-Jul-2023 |
| 28 | EPAM COE | With reference to the MoU between EPAM Systems India Pvt Ltd and VIIT, I am pleased to inform you that I have successfully completed the EPAM COE Industrial Training Program from May 16th, 2022, to August 12th, 2022, at the EPAM office in Hyderabad | Industry Training | Participated | 16-May-2023 | 16-Aug-2023 |
| 29 | Flask in Python: An Introduction to Web Frameworks | Infosys Springboard Course | Industry Training | Attended Industry lecture | 08-May-2023 | 08-May-2023 |
| 30 | Error Handling for JavaScript and HTML5 | Infosys Springboard Course | Industry Training | Attended Industry lecture | 04-May-2023 | 04-May-2023 |
| 31 | HTML5 | Infosys Springboard Course | Industry Training | Attended Industry lecture | 03-May-2023 | 03-May-2023 |
| 32 | Applying Machine Learning | Infosys Springboard Course | Industry Training | Attended Industry lecture | 28-Apr-2023 | 28-Apr-2023 |
| 33 | Angular 11: Introduction to Components | Infosys Springboard Course | Industry Training | Attended Industry lecture | 28-Apr-2023 | 28-Apr-2023 |
| 34 | Introduction to JavaScript Arrays | Infosys Springboard Course | Industry Training | Attended Industry lecture | 01-Mar-2023 | 01-Mar-2023 |
| 35 | Matplotlib | 5 Days FDP Program | Industry Training | Resource Person | 05-Nov-2022 | 05-Nov-2022 |
| 36 | Front end technologies | guest session series on "Front end technologies" | Academics | Resource Person | 01-Nov-2022 | 27-Nov-2022 |
| 37 | Visual Analytics Course Using Rubiscape Data Science Platform | Faculty Coordinator | Industry Training | Coordinator | 07-Sep-2022 | 30-Dec-2022 |
| 38 | EPAM Training | Training on FrontEnd Technologies | Industry Training | Participated | 16-May-2022 | 12-Aug-2022 |
| 39 | training program on “Web Technologies” | training program on “Web Technologies” | Industry Training | Resource Person | 26-Mar-2022 | 26-Mar-2022 |
| 40 | Training sessions on “Web Technologies” | Training sessions on “Web Technologies” | Industry Training | Resource Person | 08-Mar-2022 | 08-Mar-2022 |
| 41 | Online Faculty Development Program on "Advances in Web Technology" | Online Faculty Development Program on "Advances in Web Technology" | Academics | Participated | 07-Mar-2022 | 11-Mar-2022 |
| 42 | Training program on “Web Technology” | Training program on “Web Technology” | Industry Training | Resource Person | 18-Feb-2022 | 21-Feb-2022 |
| 43 | Virtual Interdisciplinary Employee Development Program for Supporting Staff | Virtual Interdisciplinary Employee Development Program for Supporting Staff | online | Coordinator | 07-Feb-2022 | 11-Feb-2022 |
| 44 | FOP on Web Application Development | Online FOP on Web Application Development | Academics | Resource Person | 28-Jan-2022 | 28-Jan-2022 |
| 45 | Invitation Letter for MCA Induction Program As a Guest Speaker -27 Dec 2021 | Invitation Letter for MCA Induction Program As a Guest Speaker -27 Dec 2021 | Academics | Resource Person | 27-Dec-2021 | 27-Dec-2021 |
| 46 | Summer Internship Program for Medical Students on Generative AI | Summer Internship Program for Medical Students on Generative AI | FDP | Resource Person | - | - |
| 47 | Data Science Expedition- Insight with Machine Learning and Deep Learning | Data Science Expedition- Insight with Machine Learning and Deep Learning | FDP | Resource Person | - | - |
Book:
Book Chapter:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Information Technology, Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::