Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Shivaji University | Mtech | 2010 |
| K L University | Phd | 2026 |
Date of Joining : 29/07/2021
Total Experience : 15 year:3 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Sandip Foundations SITRC Nashik | Assistant Professor | 15-Jul-2010 | 22-Feb-2020 | 9 |
| 2 | SRIMST Delhi | Assistant Professor | 18-Nov-2020 | 29-Jul-2021 | 0 |
| 3 | VIIT | Assistant Professor | 30-Jul-2021 | - | 5 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | AI FOR SUSTAINABLE DEVELOPMENT | AI for Sustainable Development is a comprehensive learning program focused on applying Artificial Intelligence technologies to address global sustainability challenges and support innovative, data-driven solutions. The course explores AI applications in smart agriculture, climate monitoring, renewable energy optimization, healthcare, waste management, environmental conservation, and sustainable urban development. Participants learn how machine learning, data analytics, automation, and intelligent systems contribute to achieving Sustainable Development Goals (SDGs). The program also covers ethical AI practices, responsible innovation, and emerging trends in green technologies. | FDP | Participated | 04-May-2026 | 08-May-2026 |
| 2 | Artificial Intelligence in the era of Agents and Automation | This training on Artificial Intelligence in the Era of Agents and Automation provides participants with a practical understanding of modern AI technologies, intelligent agents, and automated decision-making systems. The program covers core AI concepts, generative AI, autonomous AI agents, workflow automation, machine learning fundamentals, and real-world enterprise applications. Participants will explore how AI-driven systems improve productivity, optimize business operations, and support data-driven decision-making across industries. The training also introduces popular AI tools, ethical considerations, and future trends in intelligent automation. Through demonstrations and case studies, learners gain hands-on exposure to designing, deploying, and managing AI-enabled automated solutions for modern digital environments. | FDP | Participated | 30-Mar-2026 | 03-Apr-2026 |
| 3 | Microsoft Azure: Cloud Solutions Mastery | Microsoft Azure: Cloud Solutions Mastery is a structured Coursera learning track comprising a total of 15 industry-oriented courses designed to develop expertise in Microsoft Azure cloud technologies and enterprise cloud solution deployment. The program covers Azure architecture, virtual machines, networking, storage, identity and access management, cloud security, monitoring, automation, DevOps integration, AI services, and data management. Participants gain practical experience using Azure Portal, Azure CLI, and cloud-native deployment tools through guided labs and real-world projects. The track emphasizes scalability, reliability, performance optimization, and secure cloud operations, preparing learners for modern cloud engineering, administration, and solution architecture roles in enterprise environments. | Other | Participated | 12-Jan-2026 | 22-May-2026 |
Book Chapter:
International Conference:
International Journal:
Research Grant / Funded Projects :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::