Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Aalborg University Denmark | Phd | 2018 |
| Savitribai Phule Pune University | ME | 2012 |
| Savitribai Phule Pune University | BE | 2006 |
Date of Joining : 22/08/2021
Total Experience : 18 year:3 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Smt Kashibai Navale College of Engg | 01-Jan-2008 | 29-Jul-2021 | 13 | |
| 2 | Vishwakarma Institute of Technology | 23-Aug-2021 | - | 4 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Generative AI for Academia | One Week Faculty Development Programme | FDP | Participated | 20-Apr-2026 | 25-Apr-2026 |
| 2 | lntegrating Machine Learning and Al for Scalable loT Solutions | one week | FDP | Participated | 13-Apr-2026 | 17-Apr-2026 |
| 3 | Agentic AI | Vodafone Intelligent Solutions | Industry Training | Participated | 01-Dec-2025 | 05-Dec-2026 |
| 4 | Tableau Business Intelligence Analyst | Coursera Certification | MOOC | Participated | 07-Oct-2025 | 07-Apr-2026 |
Book:
Book Chapter:
International Conference:
International Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::