Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | phd | 2022 |
| Savitribai Phule Pune University | ME | 2017 |
| Savitribai Phule Pune University | BE | 2008 |
Date of Joining : 04/08/2022
Total Experience : 11 year:1 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Matoshri COE and Research Center Nashik | Assistant Professor | 28-Jun-2011 | 01-Aug-2022 | 11 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | NEP Orientation & Sensitization Programme | NEP Orientation & Sensitization Programme | STTP | Participated | 21-Apr-2025 | 30-Apr-2025 |
| 2 | Coursera-Excel Essentials for Data Analytics | Excel Essentials for Data Analytics | MOOC | Participated | 25-Mar-2025 | 15-Apr-2025 |
| 3 | Revolutionizing Engineering Education using Artificial Intelligence: ML, DL and Generative AI | Revolutionizing Engineering Education using Artificial Intelligence: ML, DL and Generative AI | FDP | Participated | 24-Mar-2025 | 28-Mar-2025 |
| 4 | Coursera - Introduction to Data Science Specialization | Coursera - Introduction to Data Science Specialization | MOOC | Participated | 09-Mar-2025 | 09-May-2025 |
| 5 | Data Analytics Essentials | Coursera-Data Analytics Essentials | MOOC | Participated | 06-Mar-2025 | 27-Mar-2025 |
| 6 | Coursera - Data Visualization and Dashboard Essentials | Coursera - Data Visualization and Dashboard Essentials | MOOC | Participated | 16-Feb-2025 | 16-Apr-2025 |
| 7 | MLOps Essentials | From Models to Deployment | online | Participated | 16-Dec-2024 | 27-Dec-2024 |
| 8 | Cyber Security & Ethical Hacking | Cyber Security & Ethical Hacking | FDP | Participated | 26-Aug-2024 | 30-Aug-2024 |
| 9 | AI for Sustainable Development | AI for Sustainable Development | FDP | organizing member | 05-Aug-2024 | 09-Aug-2024 |
| 10 | AI for Sustainable Development | AI for Sustainable Development | FDP | Participated | 05-Aug-2024 | 09-Aug-2024 |
| 11 | Faculty Development Program on Outcome Based Education | Six Days Online Faculty Development Program on Outcome Based Education | Academics | Participated | 29-Apr-2024 | 04-May-2024 |
| 12 | 21st Century: Recent trends, challenges and future road map for transitions in technological generations | 21st Century: Recent trends, challenges and future road map for transitions in technological generations | Academics | Participated | 25-Apr-2024 | 30-Apr-2024 |
| 13 | Cognitive Computing for Smart Applications | Cognitive Computing for Smart Applications | Academics | Participated | 18-Mar-2024 | 21-May-2024 |
| 14 | Next Generation AI | Next Generation AI | Academics | Participated | 11-Mar-2024 | 21-May-2024 |
| 15 | Fortinet Certified Associate in Cybersecurity | Fortinet Certified Associate in Cybersecurity | Professional | Participated | 09-Oct-2023 | 14-Oct-2023 |
| 16 | Design Thinking Course | 7 Days Design Thinking Course | Professional | Participated | 13-Jun-2023 | 21-May-2024 |
| 17 | 7-Day Design Thinking Course | 7-Day Design Thinking Course | Professional | Participated | 13-Jun-2023 | 19-Jun-2023 |
| 18 | DL Application Development Tools | FDP on DL Application Development Tools | Academics | organizing member | 28-Feb-2023 | 04-Mar-2023 |
| 19 | DL Application Development Tools | FDP on DL Application Development Tools | online | Participated | 28-Feb-2023 | 04-Mar-2023 |
| 20 | IP Awareness/Training program | IP Awareness/Trainingprogram underNATIONAL INTELLECTUAL PROPERTY AWARENESS MISSIO | online | Participated | 07-Feb-2023 | 07-Feb-2023 |
| 21 | Natural Language Processing | Faculty orientation Program “Natural Language Processing” held on 25th Jan 2023 by Department of AI | Academics | Participated | 25-Jan-2023 | 25-Jan-2023 |
| 22 | Data Science | Data Science: Tools | Academics | Participated | 01-Nov-2022 | 01-Dec-2022 |
| 23 | Visual Analytics Using Rubiscape Data Science Platform | Visual Analytics Using Rubiscape Data Science Platform | Industry Training | Attended Industry lecture | 07-Sep-2022 | 01-Dec-2022 |
International Conference:
International Journal:
National Journal:
Book Chapter:
Copyright © Vishwakarma Institute of Information Technology, Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::