Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | ME | 2014 |
| Savitribai Phule Pune University | BE | 2009 |
Date of Joining : 04/08/2022
Total Experience : 13 year:6 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Matoshri College of Engineering and Research center, Nashik | Assistant professor | 09-Jul-2009 | 22-Jul-2016 | 7 |
| 2 | MES college of engineering, Wadia campus, Pune | assitant perofessor | 24-Jul-2017 | 27-Nov-2017 | 0 |
| 3 | Yashwantrao Chavan Maharashtra Open University, Nashik | Academic coordinator-counscelor | 09-Jun-2018 | 17-Aug-2022 | 4 |
| 4 | 1. Vishwakarma Institute of Information Technology. Pune | Assistant peofessor | 05-Aug-2022 | 21-Aug-2024 | 2 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Learning Microsoft Power BI | microsoft power BI training on infosys springboard | Industry Training | Participated | 10-May-2025 | 10-May-2025 |
| 2 | NEP Orientation & Sensitization Programme under the Malaviya Mission Teacher Training Programme (MM-TTP) | NEP Orientation & Sensitization Programme under the Malaviya Mission Teacher Training Programme (MM-TTP) of the University Grants Commission (UGC) jointly Organized by UGC-Malaviya Mission Teacher Training Centre, Sant Gadge Baba Amravati University, Amravati, and BRACT's Vishwakarma Institute of Technology, Pune | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 |
| 3 | Data Analytics Essentials | Data analytics essentials by coursera | Industry Training | Participated | 17-Mar-2025 | 18-Mar-2025 |
| 4 | Mastering AI Tools for Faculty Excellence” | Mastering AI Tools for Faculty Excellence” Organized in association with IEEE Computer Society Pune Chapter by Department of CSE - Artificial Intelligence & Department of CSE- Artificial Intelligence and Machine Learning, Vishwakarma Institute of Information Technology, Pune | FDP | Participated | 23-Dec-2024 | 27-Dec-2025 |
| 5 | REVOLUTIONARY AI: Blending Generative Power With Learning Machines | REVOLUTIONARY AI: Blending Generative Power With Learning Machines Organized by Department of CSE-AI & CSE-AIML, Vishwakarma Institute of Technology, Pune | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 |
| 6 | Hands-On Data Visualization with Microsoft Power BI | infosys sprinboard hands on data visualization with Microsoft power BI | Industry Training | Participated | - | - |
| 7 | Microsoft Power BI | infosys springboard Power BI course | Industry Training | Participated | - | - |
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::