Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| DES Pune University | Phd | 2025 |
| Savitribai Phule Pune University | ME | 2013 |
| Shivaji University | BE | 2009 |
Date of Joining : 07/08/2022
Total Experience : 7 year:8 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | BMIT Solapur | Assistant Professor | 08-Dec-2009 | 07-Feb-2011 | 1 |
| 2 | AISSMS COE | Assistant Professor | 06-Dec-2015 | 05-Mar-2017 | 1 |
| 3 | vit Pune | Assistant Professor | 08-Aug-2022 | - | 3 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | National capacity building program | 2 week FDP by NIT dharwad | FDP | Participated | 08-Dec-2025 | 19-Dec-2025 |
| 2 | Recent Trend in computation | 1 week FDP | FDP | Participated | 15-Sep-2025 | 19-Sep-2025 |
| 3 | Essentials of Responsible & Trustworthy AI and Machine Learning | STTP by IIT Roorky | STTP | Participated | 08-Sep-2025 | 12-Sep-2025 |
International Journal:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::