Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Bharati Vidyapeeth University | ME | 2009 |
| Savitribai Phule Pune University | BE | 2000 |
| Savitribai Phule Pune University | HSC(Higher Secondary Certificate) | 1996 |
| Savitribai Phule Pune University | SSC(State Secondary Certificate) | 1994 |
| Savitribai Phule Pune University | phd | 2026 |
Date of Joining : 11/08/2022
Total Experience : 16 year:3 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Network Elements of Technology Pune | Software Developer | 01-Feb-2002 | 30-Sep-2002 | 0 |
| 2 | JSPM' Imperial College of Engineering Wagholi | Assistant Professor | 15-Jun-2010 | 04-Aug-2012 | 2 |
| 3 | Smt. Kashibai Navale College of Engineering Pune | Assistant Professor | 08-Aug-2012 | 11-Aug-2022 | 10 |
| 4 | BRACTs Vishawaswakarma Institute of Information Technology Pune | Assistant Professor | 12-Aug-2022 | - | 3 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | NEP orientation and sensitization program | Malviya mission Teacher training | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 |
| 2 | Indexing and multiway tree | guest lecture | online | Resource Person | 05-Apr-2025 | 05-Apr-2025 |
| 3 | Applied Data science capstone | online | MOOC | Participated | 30-Mar-2025 | 10-May-2025 |
| 4 | Next Gen AI Skils: A practical approach for educators | online FDP | FDP | Participated | 24-Mar-2025 | 28-Mar-2025 |
| 5 | Machine Learning with Python | online | MOOC | Participated | 05-Feb-2025 | 22-Apr-2025 |
| 6 | Data Visualization with Python | online | MOOC | Participated | 01-Jan-2025 | 17-Feb-2025 |
| 7 | IBM Data Science | IBM IBM Data Science Specialization. | MOOC | Participated | 01-Jan-2025 | 10-May-2025 |
| 8 | Mastering AI Tools for Faculty excellence | online FDP | FDP | Participated | 23-Dec-2024 | 27-Dec-2024 |
| 9 | Data Scientist Career Guide and Interview Preparation | online | MOOC | Participated | 01-Dec-2024 | 03-Jan-2025 |
| 10 | Generative AI: Elevate Your Data Science Career | online coursera | MOOC | Participated | 15-Nov-2024 | 31-Dec-2024 |
| 11 | Data Analysis with Python | online | MOOC | Participated | 01-Nov-2024 | 26-Dec-2024 |
| 12 | Data Science Methodology | online | MOOC | Participated | 15-Oct-2024 | 11-Dec-2024 |
| 13 | What is Data Science? | online | MOOC | Participated | 15-Oct-2024 | 10-Dec-2024 |
| 14 | Python Project for Data Science | online | MOOC | Participated | 01-Oct-2024 | 24-Nov-2024 |
| 15 | Tools for Data Science | online | MOOC | Participated | 30-Sep-2024 | 24-Nov-2024 |
| 16 | Python for Data Science, AI & Development | online | MOOC | Participated | 03-Sep-2024 | 24-Nov-2024 |
| 17 | AI for sustainable development | online FDP | FDP | organizing member | 05-Aug-2024 | 09-Aug-2024 |
| 18 | AI for sustainable development | online | FDP | Participated | 05-Aug-2024 | 09-Aug-2024 |
| 19 | Learning How to Learn: Powerful mental tools to help you master tough subjects | online | MOOC | Participated | 30-Jul-2024 | 21-Sep-2024 |
| 20 | Databases and SQL for Data Science with Python | Databases and SQL for Data Science with Python | MOOC | Participated | 22-Jul-2024 | 24-Nov-2024 |
| 21 | Machine Lrarning ( in Hindi) | online FDP | FDP | Participated | 22-Jul-2024 | 11-Oct-2024 |
| 22 | Machine Learning (ML) in Hindi | NPTEL online course | MOOC | Participated | 22-Jul-2024 | 11-Oct-2024 |
| 23 | Statistics for Data Science with Python | online | MOOC | Participated | 17-Jul-2024 | 17-Sep-2024 |
| 24 | Data Science Fundamentals with Python and SQL | Data Science Fundamentals with Python and SQL | MOOC | Participated | 16-Jul-2024 | 24-Nov-2024 |
| 25 | Machine Learning Bootcamp | offline FDP | FDP | Participated | 08-Jul-2024 | 12-Jul-2024 |
| 26 | Cognitive Computing for Smart Applications | Online FDP | online | organizing member | 18-Mar-2024 | 22-Mar-2024 |
| 27 | Next generation AI | online FDP | online | Participated | 11-Mar-2024 | 16-Mar-2024 |
| 28 | IP awareness training | IP awareness training | online | Participated | 11-Mar-2024 | 11-Mar-2024 |
| 29 | NEP 2020 orientation and sensitization program | Online FDP | online | Participated | 01-Feb-2024 | 14-Feb-2024 |
| 30 | Data science for business | Online STTP | Academics | Coordinator | 04-Sep-2023 | 08-Sep-2023 |
| 31 | Java full stack | wipro talentnext | Industry Training | Participated | 21-Aug-2023 | 08-Sep-2023 |
| 32 | “EDUCATION 4.0 IN HIGHER EDUCATION” | Online FDP | online | Participated | 31-Jul-2023 | 04-Aug-2023 |
| 33 | Mechanics effevtive menuscript drafting and application of research software | International FDP | online | Participated | 11-Jul-2023 | 21-Jul-2023 |
| 34 | operating system fundamentals | NPTEL certification | online | Participated | 01-Jul-2023 | 30-Oct-2023 |
| 35 | Thejoy of computing using python | NPTEL certification | online | Participated | 01-Jul-2023 | 30-Oct-2023 |
| 36 | Exploratory Data Analysis (Level 2 - AI Ready of AI ASCEND) by Accenture | online | online | Participated | 20-May-2023 | 27-May-2023 |
| 37 | Nuances of Scientific Publishing | webinar | Research Training | Participated | 26-Apr-2023 | 26-Apr-2023 |
| 38 | Nuances of scientific publishing | webinar by R | Academics | Participated | 26-Apr-2023 | 26-Apr-2023 |
| 39 | Deep learning application development Tools and Research | Online FDP organized by AInDS VIIT | Academics | Participated | 28-Feb-2023 | 04-Mar-2023 |
| 40 | Deep learning application development tools and research | online 5 Day FDP | Academics | organizing member | 28-Feb-2023 | 04-Mar-2023 |
| 41 | Natural Language Processing | online Faculty Orientation Program | Academics | Participated | 25-Jan-2023 | 25-Jan-2023 |
| 42 | Data Science using machine learning | 5 Days online FDP | Academics | Participated | 02-Jan-2023 | 06-Jan-2023 |
| 43 | Research Insight 2022 | one week FDP by SIT Lonawala | Academics | Participated | 28-Nov-2022 | 02-Dec-2022 |
| 44 | Data science tools and research | online FDP organized by AInDS VIIT Pune | Academics | Participated | 01-Nov-2022 | 05-Nov-2022 |
| 45 | Data Science Ethics | online | MOOC | Participated | - | - |
International Conference:
International Journal:
National Journal:
Book:
Book Chapter:
Research Grant / Funded Projects :
Copyrights :
Patents :
Copyright © Vishwakarma Institute of Information Technology, Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::