Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|
Date of Joining : 22/08/2022
Total Experience : 19 year:0 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Bharati Vidyapeeth | Lecturer | 20-Jul-2004 | 20-Feb-2005 | 0 |
2 | Bharati Vidyapeeth college of engineering Kolhapur | Lecturer | 21-Feb-2005 | 31-May-2013 | 8 |
3 | Rajgad Dnyanpeeth Technical Campus | Assistant Professor | 01-Jun-2015 | 19-Nov-2021 | 6 |
4 | Keystone school of Engineering | Assistant Professor | 20-Nov-2021 | 22-Aug-2022 | 0 |
5 | Vishwakarma Institute of Technology | Assistant Professor | 23-Aug-2022 | - | 3 |
International Journal:
National Conference:
International Conference:
Book:
Book Chapter:
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::