Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Vishwakarma University | Phd | 2024 |
| Savitribai Phule Pune University | ME | 2015 |
| North Maharashtra University | BE | 2006 |
Date of Joining : 02/10/2022
Total Experience : 19 year:5 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Jaihind Polytechnic Narayangaon Pune | Lecturer | 20-Jun-2006 | 20-Apr-2007 | 0 |
| 2 | Sanjeevani Rural Education College of Engineering | Lecturer | 30-Jun-2007 | 20-Jun-2008 | 0 |
| 3 | G H Raisoni Institute of Engineering and Technology | Assistant Professor | 30-Jun-2008 | 28-Jul-2017 | 9 |
| 4 | MIT World Peace University | Assistant Professor | 26-Jun-2017 | 27-Sep-2022 | 5 |
| 5 | VIIT | Assistant Professor | 05-Sep-2022 | - | 3 |
International Conference:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::