 
                                            Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year | 
|---|---|---|
| Savitribai Phule Pune University | SET | 2017 | 
| Savitribai Phule Pune University | MSc | 2014 | 
| Savitribai Phule Pune University | BSc | 2012 | 
| Shri Jagdishprasad Jhabrmal Tibrewala University | Phd | 2025 | 
Date of Joining : 15/08/2019
Total Experience : 8 year:7 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience | 
|---|---|---|---|---|---|
| 1 | Vishwakarma Institute of Technology | Assistant Professor | - | - | 4 | 
| 2 | Vishwakarma Institute of Information of TecHNOLOGY | Assistant Professor | - | - | 4 | 
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date | 
|---|---|---|---|---|---|---|
| 1 | Design Thinking Course | FDP | Participated | 13-May-2025 | 19-May-2025 | |
| 2 | ONE WEEK WORKSHOP ONMASTERING GRAPH THEORYWITH ADVANCED TOOLD PYTHON,MATLAB,&LATEX DRAW | Workshop | Participated | 07-Apr-2025 | 11-Apr-2025 | |
| 3 | Faculty Orientation Programme-2 on Mathematics | FDP | Participated | 15-Mar-2025 | 30-Mar-2025 | |
| 4 | Conference on Advances in Science and Technology DSECAST- 2025 | STTP | organizing member | 01-Mar-2025 | 02-Mar-2025 | |
| 5 | Faculty Orientation Programme-1 on Mathematics | FDP | Participated | 21-Aug-2024 | 15-Oct-2024 | |
| 6 | Mastering the Art of Quality Research and Publications | FDP | Participated | 12-Aug-2024 | 16-Aug-2024 | |
| 7 | “3D Experience” | FDP | Participated | 29-Jul-2024 | 02-Aug-2024 | |
| 8 | FDP on Patent Search | FDP | Participated | 09-Jul-2024 | 15-Jul-2024 | |
| 9 | Machine Learning Bootcamp | FDP | Participated | 08-Jul-2024 | 12-Jul-2024 | 
International Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::