Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Indian Institute of Information Technology, Pune | Phd | 2026 |
| Dr. Babasaheb Ambedkar Technological University | Mtech | 2013 |
| Shivaji University | BE | 2010 |
Date of Joining : 30/11/2022
Total Experience : 13 year:0 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Sardar Patel Institute of Technology Andheri Mumbai | Assistant Professor | 05-Aug-2013 | 23-Dec-2013 | 0 |
| 2 | KJ College of Engineering and Management Research Pune | Assistant Professor | 24-Dec-2013 | 30-Nov-2022 | 8 |
| 3 | Vishwakarma Institute of Technology Pune | Assistant Professor | 01-Dec-2022 | - | 3 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Foundation for Virtual and Augmented Reality | Foundation for Virtual and Augmented Reality | Other | Participated | 19-Jan-2026 | 10-Apr-2026 |
| 2 | Empowering Educators for Secure Digital Future | Empowering Educators for Secure Digital Future | STTP | Participated | 21-Jul-2025 | 25-Jul-2025 |
| 3 | Integration of Artificial Intelligence in Science and Technology | Integration of Artificial Intelligence in Science and Technology | STTP | Participated | 14-Jul-2025 | 18-Jul-2025 |
| 4 | High Performance Computing and AI | High Performance Computing and AI | FDP | Participated | 23-Jun-2025 | 28-Jun-2025 |
Book Chapter:
International Conference:
Research Grant / Funded Projects :
Copyrights :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::