Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Oriental University | Phd | 2021 |
Swami Ramanand Teerth Marathwada University | ME | 2011 |
Dr. Babasaheb Ambedkar Marathwada University | BE | 2002 |
Date of Joining : 16/12/2022
Total Experience : 16 year:11 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Aditya college of Engineering Beed | Lecturer | 04-Aug-2003 | 30-Jun-2005 | 1 |
2 | PDVVP COE AhmadNagar | Lecturer | 04-Jul-2005 | 30-Jun-2006 | 0 |
3 | Amrutvahini College of engineering | Lecturer | 07-Aug-2006 | 06-Jun-2007 | 0 |
4 | Sinhgad College of Engineering Vadgaon | Lecturer Assistant Professor | 09-Jul-2007 | 30-Jun-2016 | 8 |
5 | PREC Loni | Assistant Professor | 01-Jul-2016 | 30-May-2017 | 0 |
6 | Zeal College of Engineering and Research | 07-Jun-2017 | 30-May-2018 | 0 | |
7 | Vishwakarma Institute of Information Technology | Assistant Professor | 16-Dec-2022 | - | 2 |
International Journal:
International Conference:
Book Chapter:
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::