Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Vel Tech Dr.RR and Dr.SR Technical University | Phd | 2024 |
| Bharati Vidyapeeth University | Mtech | 2011 |
| Shivaji University | BE | 2008 |
Date of Joining : 31/05/2023
Total Experience : 15 year:7 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | MAEERs MIT COE Pune | Assistant Professor | 24-Jan-2011 | 30-Jun-2019 | 8 |
| 2 | MIT WPU Pune | Assistant Professor | 01-Jul-2019 | 31-May-2023 | 3 |
| 3 | Vishwakarma Institute of Information Technology | Assistant Professor | 01-Jun-2023 | - | 3 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | lntegrating Machine Learning and Al for Scalable loT Solutions | lntegrating Machine Learning and Al for Scalable loT Solutions | FDP | Participated | 13-Apr-2026 | 17-Apr-2026 |
| 2 | AI in the Era of Agents and Automation | AI in the Era of Agents and Automation_AIDS FDP | FDP | Participated | 30-Mar-2026 | 03-Apr-2026 |
| 3 | Deep Learning | Coursera Course-Duration 130 Hrs | MOOC | Participated | 09-Mar-2026 | 13-May-2026 |
| 4 | Artificial Intelligence in the Era of Industry 5.0: Concepts, Tools, and Applications | FDP | organizing member | 17-Feb-2026 | 21-Feb-2026 | |
| 5 | Advances in Augmented & Virtual Reality and Blockchain Technologies | Advances in Augmented & Virtual Reality and Blockchain Technologies | FDP | Participated | 29-Sep-2025 | 04-Oct-2025 |
Book Chapter:
International Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::