Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Savitribai Phule Pune University | phd | 2018 |
| Shivaji University | ME | 2005 |
Date of Joining : 30/08/2023
Total Experience : 19 year:6 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Manohar Phalke Memorial Foundation's Polytechnic | Lecturer | 01-Aug-2005 | 08-Jul-2005 | 0 |
| 2 | Pune Institute of Computer Technology Pune | Assistant Professor | 10-Jul-2006 | 09-Jul-2022 | 15 |
| 3 | MIT ADT's MIT School of Computing | Lecturer | 15-Jul-2022 | 30-Aug-2023 | 1 |
| 4 | Vishwakarma Institute of Information Technology Pune and IEEE Pune Section | Associate Professor | 31-Aug-2023 | - | 2 |
Professional Contribution :
Invited Talks :
| Sr. No | Name | Description | Type | Role | From Date | To Date |
|---|---|---|---|---|---|---|
| 1 | Foundations of Prompt Engineering | The Faculty Development Programme on Foundations of Prompt Engineering provides educators with essential skills to effectively interact with AI models through well-crafted prompts. This program enhances faculty capabilities in leveraging generative AI tools for teaching, research, and academic innovation. | FDP | Participated | 21-Apr-2025 | 01-May-2025 |
| 2 | Industrial visit to Maharashtra Metro Rail Corporation Pune Office | Academics | Organized Industry visit | 14-Feb-2025 | 14-Feb-2025 | |
| 3 | Mastering AI tools for faculty excellence | Mastering AI tools empowered faculty to enhance teaching effectiveness, streamline administrative tasks, and foster innovative research. By integrating AI into academic practices, educators can personalize learning, improve student engagement, and stay at the forefront of educational advancement. | FDP | Participated | 23-Dec-2024 | 27-Dec-2024 |
| 4 | Vishwacon 2024 | I | Academics | co-convenor | 22-Nov-2024 | 23-Nov-2024 |
| 5 | IEEE International Conference on Blockchain and Distributed System | This conference is in security | Academics | organizing member | 17-Oct-2024 | 19-Oct-2024 |
| 6 | Five Days Bootcamp on Artificial Intelligence | The bootcamp was designed to ignite curiosity and foster a deep understanding of the rapidly advancing field of AI, ML, Deep Learning among students. Over the course of five days, participants delved into the multifaceted world of AI, exploring key areas such as Deep Learning, Machine learning, Image Processing, Data Visualization and Natural Language Processing. | Academics | Coordinator | 23-Sep-2024 | 27-Sep-2025 |
| 7 | Industry 4.0 Conference | Industry 4.0 conference sponsored by IEEE | Academics | organizing member | 01-Sep-2024 | 27-May-2025 |
| 8 | Five Days Bootcamp on UNMANNED AIRCRAFT SYSTEMS | Academics | Coordinator | 20-Aug-2024 | 26-Aug-2025 | |
| 9 | FDP on AI for sustainable development | The Faculty Development Programme on AI for Sustainable Development explores the transformative role of artificial intelligence in addressing global sustainability challenges. It empowers educators with the knowledge and tools to integrate AI-driven solutions into research, teaching, and community initiatives for a more sustainable future. | FDP | Coordinator | 05-Aug-2024 | 09-Aug-2024 |
| 10 | FDP on AI for sustainable development | This FDP covered various topics such as AI Enabled Offensive and Defensive Security, AI for smart city development, AI 4 Earth, Data driven Computation of Environmental Indices using Life Cycle Assessment etc | FDP | Participated | 05-Aug-2024 | 09-Aug-2024 |
| 11 | Emerging Trends in Blockchain Technology | The Faculty Development Programme on Emerging Trends in Blockchain Technology aims to equip educators with in-depth knowledge of blockchain principles, applications, and recent advancements. This program fosters academic excellence by enabling faculty to integrate cutting-edge blockchain innovations into research and curriculum development. | FDP | Participated | 15-Jul-2024 | 20-Jul-2024 |
| 12 | Coursera Specialization Introduction to Data Science | In this Specialization, learners developed foundational Data Science ski ls to prepare them for a career or further learning that involves more advanced topics in Data Science. The Specialization entailed understanding what Data Science is and the various kinds of activities that a Data Scientist performs. It familiarized learners with various open source tools, like Jupyter Notebooks, used by Data Scientists. It taught them about methodology involved in tackling data science problems. The Specialization also provided knowledge of relational database concepts and the use of SQL to query databases. Learners completed hands-on labs and projects to apply their newly acquired ski ls and knowledge | Academics | Participated | 01-Jun-2024 | 27-May-2025 |
| 13 | industry visit to CDAC Supercomputer Facility, Pune. | The objective of the industry visit :1. To provide students insights on high performance computing on supercomputers. | Industry Training | Organized Industry visit | 10-May-2024 | 10-May-2024 |
| 14 | 2024 MIT ART DESIGN TECHNOLOGY School of Computing Conference | This was organized by MIT School of Computing Loni Kalbhor. | Academics | Session Chair | 25-Apr-2024 | 27-Apr-2024 |
| 15 | Sumago Infotech Pvt. Ltd | Objective: To understand the project management methodologies, development life cycle of IT Projects | Industry Training | Organized Industry visit | 12-Apr-2024 | 12-Apr-2024 |
| 16 | Eight international conference on Information and Communication Technology for Intelligent Systems | This was organized by Global Knowledge Research Foundation | Academics | Session Chair | 04-Apr-2024 | 05-Apr-2024 |
| 17 | One week FDP on Cognitive Computing for Smart Applications | FDP | FDP | Participated | 18-Mar-2024 | 22-Mar-2024 |
| 18 | Cognitive Computing for Smart Applications | FDP | FDP | organizing member | 18-Mar-2024 | 22-Mar-2024 |
| 19 | Industry 5.0 for Society 5.0 | This covered topics of Industry 5.0 | FDP | Participated | 18-Mar-2024 | 22-Mar-2024 |
| 20 | NEP 2020 Orientation | NEP | FDP | Participated | 13-Mar-2024 | 26-Mar-2024 |
| 21 | Next Generation AI | Delivered talk on "Security and Privacy Considerations in AI system" | Academics | Resource Person | 11-Mar-2024 | 16-Mar-2024 |
| 22 | Next Generation AI | This FDP Covered the details of AI and its forms | FDP | Coordinator | 11-Mar-2024 | 16-Mar-2024 |
| 23 | Advancements in Artificial Intelligence | This FDP covered flavors of AI | FDP | Participated | 04-Mar-2024 | 08-Mar-2024 |
| 24 | Ninth International Congress on Information and Communication Technology | This was organized by global knowledge research foundation and G R Scholastic LLP | Academics | Session Chair | 12-Feb-2024 | 14-Feb-2024 |
| 25 | Professional Practices Session | This covered techniques such as mind mapping and its techniques | FDP | Coordinator | 23-Jan-2024 | 23-Jan-2024 |
| 26 | Introduction to Data Science | In this Specialization, learners developed foundational Data Science ski ls to prepare them for a career or further learning that involves more advanced topics in Data Science. The Specialization entailed understanding what Data Science is and the various kinds of activities that a Data Scientist performs. It familiarized learners with various open source tools, like Jupyter Notebooks, used by Data Scientists. It taught them about methodology involved in tackling data science problems. The Specialization also provided knowledge of relational database concepts and the use of SQL to query databases. Learners completed hands-on labs and projects to apply their skills. | FDP | Participated | 01-Jan-2024 | 30-Apr-2025 |
| 27 | NBA Accreditation and Teaching-Learning in Engineering (NATE) | NBA Related FDP | FDP | Participated | 01-Jan-2024 | 30-Apr-2024 |
| 28 | Blockchain and its applications | SWAYAM online certifications | MOOC | Participated | 01-Jan-2024 | 30-Apr-2024 |
| 29 | VISHWACON 2023 | I was publication chair of the conference. | Professional | organizing member | 24-Nov-2023 | 25-Nov-2023 |
| 30 | Wastewater Surveillance Dashboard project for the Pune Knowledge Cluster | This was for extraordinary guidance, support, andmentorship provided during the successful completion of the Wastewater SurveillanceDashboard project for the Pune Knowledge Cluster. | Academics | Guided/delivered Industry project | 16-Oct-2023 | 16-Oct-2023 |
| 31 | manage your refrences:manage your research elsevier | This workshop covered how to write research paper | Workshop | Participated | 29-Sep-2023 | 29-Sep-2023 |
| 32 | Elements of Scientific Publishing | This covered how to write scientific paper | Workshop | Participated | 26-Sep-2023 | 26-Sep-2023 |
| 33 | Recent trends and research issues in cloud computing and security | resource person for theconducted session on “Recent trends and research issues in cloud computing and security” on 5/9/2023 for “One Week FDP on 24/7 Cyber Security” organized by Department of InformationTechnology, VIIT, Pune in association with IEEE Computer Society, Pune Chapter. | Academics | Resource Person | 05-Sep-2023 | 05-Sep-2023 |
| 34 | Big Data Computing | This is two weeks FDP | FDP | Participated | 01-Aug-2023 | 30-Oct-2023 |
International Conference:
International Journal:
Book:
Book Chapter:
Research Grant / Funded Projects :
Copyrights :
Patents :
Copyright © Vishwakarma Institute of Information Technology, Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::