Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| MIT WPU,Pune | Phd | 2023 |
| Sant Gadge Baba Amravati University | ME | 2014 |
| Rashtrasant Tukadoji Maharaj Nagpur University | BE | 2012 |
Date of Joining : 15/10/2023
Total Experience : 12 year:9 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Sharadchandra Pawar Polytechnic Aurangabad | Lecturer | 01-Jul-2012 | 30-Sep-2016 | 4 |
| 2 | IOK College of Engineering Shikrapur Pune | Assistant Professor | 01-Oct-2016 | 27-Jul-2018 | 1 |
| 3 | Sinhgad College of Engineering Vadgaon Pune | Assistant Professor | 30-Jul-2018 | 31-May-2019 | 0 |
| 4 | Smt Kashibai Navale College of Engineering Vadgaon Pune | Assistant Professor | 10-Jun-2019 | 31-May-2023 | 3 |
| 5 | Vishwakarma Institute of Technology Pune | Assistant Professor | 16-Oct-2023 | - | 2 |
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::