Designation:
Department:
Email :
Phone :
Educational Qualification :
| University | Degree | Year |
|---|---|---|
| Dr. Babasaheb Ambedkar Marathwada University | Phd | 2023 |
| Dr. Babasaheb Ambedkar Technological University | Mtech | 2012 |
| Swami Ramanand Teerth Marathwada University | BE | 2005 |
Date of Joining : 02/11/2023
Total Experience : 19 year:8 month
Experience :
| Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
|---|---|---|---|---|---|
| 1 | Vijay Institute of Technology and Sciences Kamareddy Nizamabad JNTU University | Lecturer | 20-Aug-2005 | 02-Feb-2006 | 0 |
| 2 | Vidya Pratishthans College of Engineering Baramati Dist Pune | Lecturer | 03-Feb-2006 | 30-Jun-2008 | 2 |
| 3 | MIT College of Engineering Pune | Assistant Professor | 19-Feb-2009 | 30-Jun-2019 | 10 |
| 4 | Dr Vishwanath Karad MIT World Peace University Pune | Assistant Professor | 01-Jul-2019 | 02-Nov-2023 | 4 |
| 5 | Vishwakarma Institute of Technology Pune | Assistant Professor | 03-Nov-2023 | - | 2 |
International Journal:
International Conference:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2026 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::