Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Sant Gadge Baba Amravati University | MTech | 2013 |
Sant Gadge Baba Amravati University | BE | 2009 |
Date of Joining : 14/07/2013
Total Experience : 11 year:9 month
Area of Specialization :
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | VIIT Pune | Assistant Professor | 15-Jul-2013 | 06-Jul-2022 | 11 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | NEP 2020 Orientation | Two week Faculty Development Programme on NEP 2020 Orientation | FDP | Participated | 13-Mar-2024 | 26-Mar-2024 |
2 | Recent Trends in Health Care | One week FDP On Recent Trends in Health Care | Research Training | Participated | 17-Dec-2023 | 21-Dec-2023 |
3 | Industrial Automation | Its regarding PLC Industrial Automation | Industry Training | Participated | 25-Oct-2023 | 31-Oct-2023 |
4 | Battery Management System for Electric Vehicles | One-Week Short Term Training Program(STTP) (Online Mode) on Battery Management System for Electric Vehicles | Professional | Participated | 09-Oct-2023 | 14-Oct-2023 |
5 | EDUCATION 4.0 IN HIGHER EDUCATION | EDUCATION 4.0 IN HIGHER EDUCATION | Academics | Participated | 31-Jul-2023 | 04-Aug-2023 |
6 | Recent Advances in Mechanical Engineering (RAME-23) | Recent Advances in Mechanical Engineering (RAME-23) | online | Participated | 24-Jul-2023 | 28-Jul-2023 |
7 | COMPUTER AIDED ENGINEERING ANALYSIS USING ANSYS | COMPUTER AIDED ENGINEERING ANALYSIS USING ANSYS | Academics | Participated | 17-Jul-2023 | 21-Jul-2023 |
8 | Analysis of Mechanical Systems Using ANSYS Fluent (CFD) | Analysis of Mechanical Systems Using ANSYS Fluent (CFD) | Academics | Participated | 24-Apr-2023 | 29-Apr-2023 |
9 | Industrial Visit to Katraj Milk Dairy Plant | Industry Visit for SY students for Thermodynamics Course | Academics | Organized Industry visit | 08-Dec-2022 | 08-Dec-2022 |
10 | Awareness Towards R | Awareness Towards R | Research Training | Participated | 18-Jul-2022 | 10-Jan-2023 |
11 | Hydrogen Ethenol And Natural Gas as Alternative Fuel for Transportation | Its 5 Days FDP on Alternative fuels arranged by Mechanical Engg Dept. | Academics | Participated | 07-Dec-2021 | 11-Dec-2021 |
12 | Universal Human Value | 5 Day FDP | Academics | organizing member | 09-Aug-2021 | 13-Aug-2021 |
13 | eSIP Program | Student Induction Projection | Academics | organizing member | 16-Jan-2021 | 13-Feb-2021 |
International Journal:
Copyrights :
Patents :
Consultancy :
Copyright © Vishwakarma Institute of Information Technology, Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::