Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | Phd | 2025 |
Savitribai Phule Pune University | ME | 2016 |
Shivaji University | BE | 2005 |
Date of Joining : 17/01/2021
Total Experience : 12 year:3 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | sveri's coe pandharpur | Lecturer | 09-Sep-2005 | 07-Dec-2009 | 4 |
2 | Trinity coe Pune | Asst.Professor | 06-Jul-2010 | 20-Jun-2013 | 2 |
3 | ISBM COE PUNE | Asst.Prof | 01-Aug-2019 | - | 0 |
4 | VIT PUNE | Asst.Prof | 18-Jan-2021 | - | 4 |
5 | RMD | Asst.Professor | 28-Feb-2022 | 31-May-2022 | 0 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | NEP Orientation & Sensitization Programme under the Malaviya Mission Teacher Training Programme (MM-TTP) | NEP Orientation & Sensitization Programme under the Malaviya Mission Teacher Training Programme (MM-TTP) | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 |
2 | Empowering Innovation: Mastering Machine Learing,Deep Learning and Generative AI | FDP | Participated | 21-Apr-2025 | 25-May-2025 | |
3 | Next Gen-AI Skills:A practical approach for educators | FDP | Participated | 24-Mar-2025 | 28-Mar-2025 | |
4 | Advances in Science and Technology DSECAST- 2025 | Workshop | organizing member | 01-Mar-2025 | 02-Mar-2025 | |
5 | Academia Industry- synergy: Leveraging Expertise for Mutual Growth | FDP | Participated | 20-Jan-2025 | 24-Jan-2025 | |
6 | REVOLUTIONARY AI: Blending Generative Power WithLearning Machines | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 | |
7 | Generative AI and it's Multidomain usecases | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 | |
8 | Mastering the art of quality Research and Publications | FDP | Participated | 12-Aug-2024 | 16-Aug-2024 | |
9 | recent trends in computing 4.0 | recent trends in computing 4.0 | FDP | Participated | 08-Jul-2024 | 13-Jul-2024 |
10 | IBM Machine Learning | Exploratory Data Analysisfor Machine LearningSupervised MachineLearning: RegressionSupervised MachineLearning: ClassificationUnsupervised MachineLearningDeep Learning andReinforcement LearningMachine Learning Capstone completed above 6 courses under this TRACK. | MOOC | Participated | 01-Jul-2024 | 09-Aug-2024 |
11 | IBM Introduction to Machine Learning | Exploratory Data Analysisfor Machine LearningSupervised MachineLearning: RegressionSupervised MachineLearning: ClassificationUnsupervised MachineLearning completed above 4 courses | MOOC | Participated | 01-Jul-2024 | 02-Aug-2024 |
12 | Machine Learning Bootcamp | Machine Learning Bootcamp | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 |
13 | Empowering Educators | Empowering Educators | FDP | Participated | 12-Feb-2024 | 17-Feb-2024 |
14 | Artificial Intelligence and Generative Models | artificial Intelligence and Generative Models | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 |
15 | Recent trends in helathcare | Recent trends in helathcare | FDP | Participated | 18-Dec-2023 | 22-Dec-2023 |
16 | ES-AIOT | Evolution of Embedded System in Artificial intelligecne of things:ES-AIOT | FDP | Participated | 09-Oct-2023 | 14-Oct-2023 |
17 | Current Practices,research trends in machine learning and deep learning | Current Practices,research trends in machine learning and deep learning | FDP | Participated | 07-Aug-2023 | 11-Aug-2023 |
18 | Data Science:tools and research | FDP | FDP | Participated | 01-Nov-2022 | 05-Nov-2022 |
19 | “DEEP LEARNING WITH PYTHON” “DEEP LEARNING WITH PYTHON” “DEEP LEARNING WITH PYTHON” “DEEP LEARNING WITH PYTHON” “DEEP LEARNING WITH PYTHON” “DEEP LEARNING WITH PYTHON” Certificate of | fdp | FDP | Participated | 19-Sep-2022 | 24-Sep-2022 |
20 | "Amazon Web Services | fdp | FDP | Participated | 22-Aug-2022 | 27-Aug-2022 |
21 | Laboratory Practice-III (BE 2019 Course) | FOP | FDP | Participated | 02-Aug-2022 | 02-Aug-2022 |
22 | Block chain Technology (BE 2019 Course)” | FOP | FDP | Participated | 01-Aug-2022 | 01-Aug-2022 |
23 | Recent Trends in Computations | FDP | FDP | Participated | 18-Jul-2022 | 23-Jul-2022 |
International Journal:
International Conference:
Book Chapter:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::