Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | Phd | 2024 |
Savitribai Phule Pune University | ME | 2015 |
Shivaji University | BE | 2007 |
Date of Joining : 02/12/2024
Total Experience : 16 year:2 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | College of Engineering Pandharpur | Lecturer | 10-Jul-2007 | 31-May-2011 | 3 |
2 | Universal College of Engineering and Research Pune | Lecturer | 11-Jul-2011 | 31-May-2015 | 3 |
3 | Smt Kashibai Navale College of Engineering Pune | Assistant Professor | 01-Jun-2016 | 03-Dec-2024 | 8 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | EMPOWERING INNOVATION: MASTERING MACHINE LEARNING, DEEP LEARNING, AND GENERATIVE AI" | EMPOWERING INNOVATION: MASTERING MACHINE LEARNING, DEEP LEARNING, AND GENERATIVE AI" | FDP | Participated | 21-Apr-2025 | 25-Apr-2025 |
2 | NEP ORIENTATION AND SENSITIZATION PROGRAMME | NEP ORIENTATION AND SENSITIZATION PROGRAMME | FDP | Coordinator | 21-Apr-2025 | 30-May-2025 |
3 | Next Gen AI Skills: A Practical Approach for Educators | Next Gen AI Skills: A Practical Approach for Educators | FDP | Participated | 24-Mar-2025 | 28-Mar-2025 |
4 | Academia-Idustry Synergy:Leveraging Expertise for Mutual Growth | Academia-Idustry Synergy:Leveraging Expertise for Mutual Growth | FDP | Participated | 20-Jan-2025 | 24-Jan-2025 |
International Journal:
Copyrights :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::