Educational Qualification :
University | Degree | Year |
---|---|---|
Indian Institute of Information Technology, Vadodara | Certificate Courses | 2024 |
National Institute of Industrial Engineering (NITIE), Mumbai | ME | 2012 |
Shivaji University, Kolhapur | BE | 2008 |
Date of Joining : 03/01/2014
Total Experience : 13 year:3 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Godrej and Boyce Mfg. Co. Ltd. | GET | 18-Aug-2008 | 09-May-2009 | 0 |
2 | Elecon Engineering Co. Ltd | Assistant Manager | 02-May-2012 | 30-Aug-2013 | 1 |
3 | Vishwakarma Institute of Technology Pune | Assistant Professor | 04-Jan-2014 | - | 11 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Large Scale Optimization | The fourth edition of the large-scale optimization will be held in the Department of management studies, Indian Institute of Technology Roorkee. The last three editions of this summer school were held at the Indian Institute of Management Indore (2019), Indian Institute of Management Ahmedabad (2022), and Indian Institute of Technology Kanpur (2023). | STTP | Participated | 18-May-2024 | 26-May-2024 |
2 | Research Methodology with a Focus on Hands-on Experience of Econometric Modelling | Research Methodologywith a Focus on Hands-on Experience of Econometric Modelling | FDP | Participated | 18-Mar-2024 | 23-Mar-2024 |
3 | Reinventing Business Operations with Data Analytics 2023 | Reinventing Business Operations with Data Analytics 2023 | FDP | Participated | 09-Sep-2023 | 15-Sep-2023 |
4 | Global Online Certification Course on 'Modelling and Building Digital Supply Chain Twins using anyLogistix - 2023’ | Global Online Certification Course on 'Modelling and Building Digital Supply Chain Twins using anyLogistix - 2023’ | FDP | Participated | 23-Aug-2023 | 31-Aug-2023 |
5 | Data Driven Supply Chain Transformation | Global Online Certification Course on Data-Driven Supply Chain Transformation 2023 by Indian Institute of Management Mumbai and o9 solutions | FDP | Participated | 17-Jun-2023 | 30-Jul-2023 |
6 | Global Online Certification Course on Competing in Business through AI-Powered Supply Chains | Global Online Certification Course on Competing in Business through AI-Powered Supply Chains | Other | Participated | 29-Oct-2022 | 01-Mar-2023 |
7 | One Day Workshop on Emerging Trends in Design for Reduction in Time to market | Delivered a session on "Lean Approach for Time to Market Reduction and Industry Cases" | Industry Training | Given Industry lecture | 20-Jan-2022 | 20-Jan-2022 |
8 | Pre-processing using ANSA | In collaboration with BEAT-CAE Systems IndiaPvt Ltd | FDP | Coordinator | 18-Aug-2021 | 25-Aug-2021 |
9 | Consulting : Building a Vibrant Industry- Academia Ecosystem | ATAL FDP | FDP | Participated | 26-Jul-2021 | 30-Jul-2021 |
10 | Industry Oriented FDP on Data Science | ATAL FDP | FDP | Participated | 19-Jul-2021 | 23-Jul-2021 |
11 | Management of Intellectual Property and Innovation- Creation, Protection and Leveraging of IP | ATAL FDP | FDP | Participated | 05-Jul-2021 | 09-Jul-2021 |
International Journal:
International Conference:
Research Grant / Funded Projects :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::