Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | SET | 2017 |
Savitribai Phule Pune University | MSc | 2014 |
Savitribai Phule Pune University | BSc | 2012 |
Shri Jagdishprasad Jhabrmal Tibrewala University | Phd | 2025 |
Date of Joining : 15/08/2019
Total Experience : 8 year:7 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Vishwakarma Institute of Technology | Assistant Professor | - | - | 4 |
2 | Vishwakarma Institute of Information of TecHNOLOGY | Assistant Professor | - | - | 4 |
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | ONE WEEK WORKSHOP ONMASTERING GRAPH THEORYWITH ADVANCED TOOLD PYTHON,MATLAB,&LATEX DRAW | Workshop | Participated | 07-Apr-2025 | 11-Apr-2025 | |
2 | “3D Experience” | FDP | Participated | 29-Jul-2024 | 02-Aug-2024 | |
3 | FDP on Patent Search | FDP | Participated | 09-Jul-2024 | 15-Jul-2024 | |
4 | Machine Learning Bootcamp | FDP | Participated | 08-Jul-2024 | 12-Jul-2024 |
International Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::