Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | Phd | 2015 |
Savitribai Phule Pune University | ME | 2008 |
Shivaji University | BE | 1995 |
Date of Joining : 04/01/2004
Total Experience : 29 year:2 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Kirloskar Brother Limited | Maintenance Engineer | 01-Dec-1995 | 04-Jun-1997 | 1 |
2 | Anshuman | Marketing Engineer (Technical) | 10-Jun-1997 | 31-Aug-1998 | 1 |
3 | Pune Techtrol Pvt. Ltd. | Application Engineer | 01-Sep-1998 | 10-Jul-1999 | 0 |
4 | D. Y. Patil College of Engineering | Lecturer | 11-Jul-1999 | 31-May-2001 | 1 |
5 | Padmashree D.Y. Patil Women's College of Engineering | Lecturer | 05-Jul-2001 | 04-Jan-2004 | 2 |
6 | Vishwakarma Institute of Technology | Assistant Professor | 05-Jan-2004 | 23-Apr-2022 | 21 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | EMPOWERING INNOVATION: MASTERING MACHINE LEARNING, DEEP LEARNING, AND GENERATIVE AI | deep understanding of core AI and robotics concepts, equipping them with the skills necessary for impactful research and development in these rapidly evolving fields | FDP | Participated | 21-Apr-2025 | 25-Apr-2025 |
2 | REVOLUTIONARY AI: Blending Generative Power With Learning Machines | completed One Week Online Faculty Development Program | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 |
3 | Generative AI and its Multidomain Use Cases | Completed One Week Online Faculty Development Program on organized by Department of Information Technology, Vishwakarma Institute of Technology, Pune | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 |
4 | Introduction to Data Science | In this Specialization, learners developed foundational Data Science ski ls to prepare them for a career or further learning that involves more advanced topics in Data Science. The Specialization entailed understanding what Data Science is and the various kinds of activities that a Data Scientist performs. It familiarized learners with various open source tools, like Jupyter Notebooks, used by Data Scientists. It taught them about methodology involved in tackling data science problems. The Specialization also provided knowledge of relational database concepts and the use of SQL to query databases. Learners completed hands-on labs and projects to apply their newly acquired ski ls and knowledge | MOOC | Participated | 01-Nov-2024 | 25-May-2025 |
5 | Machine Learning Bootcamp | Faculty Development Program in offline mode | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 |
International Journal:
International Conference:
Research Grant / Funded Projects :
Patents :
Consultancy :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::