Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | Phd | 2018 |
Savitribai Phule Pune University | ME | 2001 |
Dr. Babasaheb Ambedkar Technological University | BE | 1999 |
Date of Joining : 15/01/2002
Total Experience : 23 year:4 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Vishwakarma Institute of Technology Pune | Assistant Professor | 16-Jan-2002 | 27-Apr-2022 | 23 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Fusion 360 | Organized one week FDP | STTP | organizing member | 29-Jan-2024 | 02-Feb-2024 |
2 | Fusion 360 | One week FDP conducted by Vishwakarma Institute of Technology | FDP | Participated | 29-Jan-2024 | 02-Feb-2024 |
3 | "Advancements in Material Processing and Additive Manufacturing (AMPAM 2024)" | One week FDP Conducted by Sant Longowal Institute of Engineering | FDP | Participated | 08-Jan-2024 | 12-Jan-2024 |
4 | "Recent advancement in smart materials for sustainable energy applications" | One Week FDP Conducted by Satyabama University | FDP | Participated | 20-Nov-2023 | 25-Nov-2023 |
International Journal:
International Conference:
Research Grant / Funded Projects :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::