Educational Qualification :
University | Degree | Year |
---|---|---|
MIT Art Design and Technology University | Phd | 2026 |
Sant Gadge Baba Amravati University | ME | 2014 |
Sant Gadge Baba Amravati University | BE | 2006 |
Date of Joining : 20/12/2022
Total Experience : 13 year:1 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Rajarshi Shahu College of Engineering Buldana | Assistant Professor | 14-Jun-2009 | 14-Jul-2015 | 6 |
2 | Government College of Engineering Aurangabad | Assistant Professor | 17-Jul-2015 | 14-Jun-2016 | 0 |
3 | GECA | Assistant Professor | 25-Jul-2016 | 31-May-2017 | 0 |
4 | Rajarshi Shahu College of Engineering | Assistant Professor | 01-Aug-2017 | 01-Jul-2022 | 4 |
5 | Navsahyadri College of EngineeringPune | Assitant Professor | 01-Jul-2022 | 20-Dec-2022 | 0 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | NEP Orientation & Sensitization Programme | FDP | Participated | 24-Apr-2025 | 30-Apr-2025 | |
2 | Empowering Innovation: Mastering Machine Learning,Deep Learnig and generative AI | FDP | Participated | 21-Apr-2025 | 25-Apr-2025 | |
3 | Conference on Advances in Science and Technology DSECAST- 2025 | Workshop | Coordinator | 01-Mar-2025 | 02-Mar-2025 | |
4 | Academia-Idustry Synergy:Leveraging Expertise for Mutual Growth | FDP | Participated | 20-Jan-2025 | 24-Jan-2025 | |
5 | REVOLUTIONARY AI: Blending Generative Power With Learning Machines | AI | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 |
6 | “MENTOR MENTEE PROGRAM TWO DAYS TRAINING CUM EXPOSURE VISIT” | MENTOR MENTEE PROGRAM | Workshop | organizing member | 12-Aug-2024 | 13-Aug-2024 |
7 | Unsupervised Machine Learning | FDP | Participated | 29-Jul-2024 | 30-Jul-2024 | |
8 | Supervised Machine Learning: Classification | FDP | Participated | 23-Jul-2024 | 29-Jul-2024 | |
9 | Supervised Machine Learning: Regression | FDP | Participated | 19-Jul-2024 | 23-Jul-2024 | |
10 | IBM Introduction to Machine Learning | Machine Learning | FDP | Participated | 18-Jul-2024 | 30-Jul-2024 |
11 | Exploratory Data Analysis for Machine Learning | FDP | Participated | 16-Jul-2024 | 19-Jul-2024 | |
12 | Recent Trends in Computing 4.0 | DL | FDP | Participated | 08-Jul-2024 | 13-Nov-2024 |
13 | Machine Learning Bootcamp | ML | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 |
14 | Shielded Cyberspace: Mastery in Cyber Security | 2 Weeks FDP | FDP | Participated | 11-Mar-2024 | 22-Mar-2024 |
15 | Energy Trends in Cloud Computing | National level FDP | FDP | Participated | 05-Feb-2024 | 09-Feb-2024 |
16 | Innovative Practises in Teaching Learning Process | Tools are used for innovative teaching learning process. | FDP | Participated | 19-Dec-2023 | 23-Dec-2023 |
17 | Generative AI:Concern and Solution | ISTE approved one week faculty development program | FDP | Participated | 18-Dec-2023 | 22-Dec-2023 |
18 | BIG DATA WITH HADOOP | BIG DATA WITH HADOOP | STTP | Participated | 21-Feb-2023 | 28-Feb-2023 |
International Journal:
International Conference:
Book Chapter:
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::