Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | Phd | 2024 |
Savitribai Phule Pune University | ME | 2011 |
Dr. Babasaheb Ambedkar Marathwada University | BE | 1999 |
Date of Joining : 30/06/2000
Total Experience : 25 year:0 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Vishwakarma Institute of Technology Pune | Professor | 01-Jul-2000 | 25-Apr-2022 | 24 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Python for Everybody | Online course by Coursera | MOOC | Participated | 01-Aug-2024 | 30-Nov-2025 |
2 | AICTE QIP PG Certificate Course in data Science | Six Months Course conducted in Hybrid Mode 1 Month on Camous at IIT Bhilai and 5 Months Online | FDP | Participated | 01-Jul-2024 | 22-Dec-2024 |
3 | Business Analytics and Business Intelligence | International Faculty Development ProgramOn Business Analytics and Business Intelligence | FDP | Participated | 19-Mar-2024 | 23-Mar-2024 |
4 | EXPLORING DYNAMICS OF NATIONAL EDUCATION POLICY 2020 (WITH REFERENCE TO NAAC PERSPECTIVES) | Faculty Development ProgramOn EXPLORING DYNAMICS OF NATIONAL EDUCATION POLICY 2020 (WITH REFERENCE TO NAAC PERSPECTIVES) | FDP | Participated | 18-Mar-2024 | 26-Mar-2024 |
International Journal:
National Conference:
International Conference:
Research Grant / Funded Projects :
Copyrights :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::