Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | phd | 0175 |
Date of Joining : 03/08/2008
Total Experience : 0 year:0 month
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Quantitative and Qualitative Research Methods | Two Weeks Online Faculty Development Programme | Academics | Participated | 04-Dec-2023 | 15-Dec-2023 |
2 | Online Faculty Development Program (FDP) on “EDUCATION 4.0 IN HIGHER EDUCATION” | organized by Department of Computer Engineering, Vishwakarma Institute ofInformation Technology, Pune in association with Computer Society of India Pune Chapterheld between 31st July 2023 and 4th August 2023. | Academics | Participated | 31-Jul-2023 | 04-Aug-2023 |
3 | One week Faculty Development Program on Computer Aided Engineering Analysis Using Ansys | 17-22 July 2023 | Academics | Participated | 17-Jul-2023 | 27-Jul-2023 |
4 | SCARA Robot | SCARA Robot | Industry Training | Participated | 18-May-2023 | 18-May-2023 |
5 | Auto Cluster Pune | Student should get idea about the various manufacturing process and various testing facility available at Auto cluster Pune. | Industry Training | Organized Industry visit | 06-Apr-2023 | 06-Apr-2023 |
6 | Atlas Copco Chakan Plant | Purpose of visit: This visit was regarding internship review and future collaboration in terms of placement andinternship. | Industry Training | Organized Industry visit | 15-Mar-2023 | 15-Mar-2023 |
7 | Applications of Artificial Intelligence and Machine Learning in Mechanical Engineering | participated and completed successfully One Week ISTE ApprovedOnline STTP Program | online | Participated | 08-Aug-2022 | 12-Aug-2022 |
8 | Case study on Review Paper writing and Processing | Five Days Faculty Development Program on“Awareness Towards R | Academics | Resource Person | 18-Jul-2022 | 22-Jul-2022 |
9 | Stress Management (Online Live FDP) | Stress Management (Online Live FDP) | Professional | Participated | 13-Jan-2022 | 17-Dec-2022 |
10 | 5 Days online FDP on “Hydrogen, Ethanol and Natural gas as an Alternative and Sustainable Fuels” | 5 Days online FDP on “Hydrogen, Ethanol and Natural gas as an Alternative and Sustainable Fuels”07th to 11th to December 2021 | Academics | organizing member | 07-Dec-2021 | 11-Dec-2021 |
11 | IoT based Condition Monitoring | 2.Completed AICTE Training And Learning (ATAL) Academy Online FDP on " "IoT based Condition Monitoring" from 06/12/2021 to 10/12/2021 at Veermata Jijabai Technological Institute VJTI Mumbai. | Academics | Participated | 06-Dec-2021 | 10-Dec-2021 |
12 | Recent Trends in Engineering and Technology”- VISHWACON 2021 | Recent Trends in Engineering and Technology”- VISHWACON 2021 | Academics | Coordinator | 27-Nov-2021 | 28-Nov-2021 |
13 | Advances and Application of Artificial Intelligence and Machine Learning | 3.Completed two-week AICTE-ISTE approved STTP on Advances and Application of Artificial Intelligence and Machine Learning’ Organised by STES’s Sinhgad College of Engineering, Pune, from 22nd November to 2nd December 2021. | Academics | Participated | 22-Nov-2021 | 02-Dec-2021 |
14 | Hydrogen, Ethanol and Natural gas as an Alternative and Sustainable Fuels for Transportation | Hydrogen, Ethanol and Natural gas as an Alternative and Sustainable Fuels for Transportation | Academics | Participated | 07-Nov-2021 | 11-Nov-2021 |
15 | Electric Mobility as a Future” | Completed the AICTE-ISTE approved One Week FDP on “Electric Mobility as a Future” organized by Dr. D. Y. Patil Institute of Engineering, Management and Research Akurdi, Pune in association with SAE India Western Section, from 25th October to 29th October 2021. | Academics | Participated | 25-Oct-2021 | 29-Oct-2021 |
16 | Orientation to Data Structure and Data Analytics | Orientation to Data Structure and Data Analytics | Academics | Participated | 26-Jul-2021 | 30-Jul-2021 |
17 | Introduction to Python Programming and Excel Productivity | Introduction to Python Programming andExcel Productivity | Academics | Participated | 20-Jul-2021 | 24-Jul-2021 |
18 | Precision Motion Control Of Multiple Linear Actuators | One Mtech Student Guided | Academics | Guided/delivered Industry project | 01-Jul-2021 | 03-Jun-2022 |
19 | Correlation between mechanical and dielectric properties of reinforced polyester composites | Guided project | Academics | Guided/delivered Industry project | 01-Jul-2021 | 31-Dec-2021 |
20 | Vibration analysis of flywheel | Guided project | Academics | Guided/delivered Industry project | 01-Jul-2021 | 31-Dec-2021 |
21 | Investigation on flexural strength of hollow composite rod | Guided project | Academics | Guided/delivered Industry project | 01-Jul-2021 | 31-Oct-2021 |
22 | Design and Modelling of Ambulance Cabinet (Part of a Major Project: Design and Development of Ambulance Cabinet for Two wheeler) | Guided project | Academics | Guided/delivered Industry project | 01-Jul-2021 | 31-Dec-2021 |
23 | Investigations on Mechanical and Dielectric Properties of Ceramic Composites | Guided project | Academics | Guided/delivered Industry project | 01-Apr-2021 | 31-Dec-2021 |
International Conference:
International Journal:
Book:
Research Grant / Funded Projects :
Copyrights :
Patents :
Copyright © Vishwakarma Institute of Information Technology, Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::