Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
AALBORG UNIVERSITY, AALBORG, DENMARK | phd | 2013 |
Savitribai Phule Pune University | ME | 2007 |
Sant Gadge Baba Amravati University | BE | 2000 |
Date of Joining : 30/06/2021
Total Experience : 24 year:8 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | VISHWAKARMA INSTITUTE OF TECHNOLOGY | LECTURER | 01-Aug-2000 | 22-Aug-2005 | 5 |
2 | SMT. KASHIBAI NAVALE COLLEGE OF ENGINEERING PUNE | PROFESSOR | 23-Aug-2005 | 30-Jun-2021 | 15 |
3 | VISHWAKARMA INSTITUTE OF INFORMATION TECHNOLOGY PUNE | PROFESSOR | 01-Jul-2021 | 06-Jul-2022 | 3 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Accurate AI Visit | Accurate Innova on Center, Hinjewadi Pune | Academics | Organized Industry visit | 26-Apr-2024 | 26-Apr-2024 |
2 | HCL Industry Visit | HCL Industry Visit To deliver Phase II of project “Mathematical Rule extraction from Mechanical Handbooks” | Academics | Organized Industry visit | 25-Apr-2024 | 25-Apr-2024 |
3 | Machine Learning Algorithms and Classifiers | One Week Faculty Development Program on “Mastering Modern Deep Learning And Data Science” Organised by Department of Information Technology , Pimpri Chinchwad College of Engineering, Nigdi, Pune | Academics | Resource Person | 26-Feb-2024 | 02-Mar-2024 |
4 | Research areas of AI | Resource Person for National Level AICTE - ISTE Approved Two Weeks Faculty Development Program (Online mode) “Innovative Teaching and Research Methodologies” | Academics | Resource Person | 22-Feb-2024 | 22-Feb-2024 |
5 | Innovative Teaching and Research Methodologies | Attended Online National Level AICTE-ISTE Approved Two Weeks Faculty Development Program | Academics | Participated | 20-Feb-2024 | 02-Apr-2024 |
6 | IoT Overview:Application Development, Use cases and Research areas | Delivered Expert Lecture at MPKV, Rahuri, India | Academics | Guest Lecturer | 20-Dec-2023 | 21-Dec-2023 |
7 | 8th International Conference on Information and Communication Technology for Competitive Strategies | 8th International Conference on Information and Communication Technology for Competitive Strategies, Jaipur, India | Academics | Session Chair | 08-Dec-2023 | 09-Dec-2023 |
8 | Embedded Security for M2M in IOT | AICTE Sponsor 1 Week FDP | Academics | Resource Person | 16-Oct-2023 | 05-Nov-2023 |
9 | Embedded Security Implementation | AICTE Sponserd one Week FDP at VIT pune | Academics | Resource Person | 11-Oct-2023 | 05-Nov-2023 |
10 | Session Chair at the 3rd International Conference on Advanced Computing Technologies and Applications-2023 (ICACTA) | Session Chair at the 3rd International Conference on Advanced Computing Technologies and Applications-2023 (ICACTA) | Academics | Session Chair | 07-Oct-2023 | 07-Oct-2023 |
11 | Security | IEEE ICBDS 2023 | Academics | Participated | 05-Oct-2023 | 05-Nov-2023 |
12 | International Conference on “Innovative Research Practices and Intelligent System (ICIRPIS)-2023” | Keynote speaker of the International Conference on “Innovative ResearchPractices and Intelligent System (ICIRPIS)-2023” on 26th September 2023 at DYPCOEI, Varale, Pune | Academics | keynote speaker | 26-Sep-2023 | 26-Sep-2023 |
13 | online Refresher course in information technology and computer science | online Refresher course in information technology and computer science | online | Guest Lecturer | 18-Sep-2023 | 05-Nov-2023 |
14 | World conference on information system for business Management | Conference at ISBM 2023 | Academics | Session Chair | 07-Sep-2023 | 08-Sep-2023 |
15 | Data Science for Business | Data Science for Business , Department of AIDS,VIIT Pune | Academics | Session Chair | 04-Sep-2023 | 08-Nov-2023 |
16 | “Mathematical Rule extraction from Mechanical Handbooks” | Phase – I of Project delivered in September 2023Phase – II of project delivered in April 2024 | Academics | Guided/delivered Industry project | 01-Sep-2023 | 25-Apr-2024 |
17 | 7th World conference Smart Trend in system, security, and Sustainability | 7th World conference Smart Trend in system, security, and Sustainability | Academics | Session Chair | 21-Aug-2023 | 24-Aug-2023 |
18 | Machine Leanring FDP in DY Pati; | FDP on Machine Learning organized by Department of Artificial IntelligenceData Science, Computer Engineering, Dr D Y Patil Institute of Engineering andManagement Research, Akurdi | Academics | Resource Person | 13-Jul-2023 | 05-Nov-2023 |
19 | INTERNATIONAL CONFERENCE ON INNOVATIVE TEACHING AND EXUBERANT LEARNING (i-CiTeL) | CiTeL under IQAC initiative and ISTE Faculty Chapterof Anjuman-I-Islam’s Kalsekar Technical Campus, Navi Mumbaifrom 22nd to 24th June 2023. | Academics | Session Chair | 22-Jun-2023 | 24-Jun-2023 |
20 | Decoding in Machine Learning, Data science | Decoding in Machine Learning, Data science | Academics | Guest Lecturer | 18-Jun-2023 | 05-Nov-2023 |
21 | RESERACH TREND IN DATA COMPUTING AND MACHINE LEARNING | RESERACH TREND IN DATA COMPUTING AND MACHINE LEARNING | Research Training | Resource Person | 22-May-2023 | 26-May-2023 |
22 | HOW TO WRITE RESEARCH PAPER | HOW TO WRITE RESEARCH PAPER | online | keynote speaker | 20-May-2023 | 20-May-2023 |
23 | DATA ANALYTICS | INTERNATIONAL CONFERENCE ON DATA ANALYTICS AND INSIGHT(ICDAI 2023) | Academics | keynote speaker | 11-May-2023 | 13-May-2023 |
24 | MACHINE LEARNING AND ITS APPLICATIONS | MACHINE LEARNING AND ITS APPLICATIONS | Academics | keynote speaker | 08-May-2023 | 12-May-2023 |
25 | IOT OVERVIEW APPLICATION DEVOLOPEMENT USE CASES AND RESEARCH AREAS | IOT OVERVIEW APPLICATION DEVOLOPEMENT USE CASES AND RESEARCH AREAS | Professional | Resource Person | 10-Apr-2023 | 10-Apr-2023 |
26 | DATA SCIENCE | DATA SCIENCE PROFESSIONAL MEET | Professional | keynote speaker | 08-Apr-2023 | 08-Apr-2023 |
27 | ICICT 2023 conference | ICICT 2023 conference | online | Session Chair | 23-Feb-2023 | 23-Feb-2023 |
28 | IOT BASED PREDICTIVE ANALYSIS USING AI | IOT BASED PREDICTIVE ANALYSIS USING AI | Professional | Resource Person | 20-Feb-2023 | 20-Feb-2023 |
29 | Unsupervised Learning handson | Unsupervised Learning handson | Professional | Resource Person | 20-Feb-2023 | 24-Feb-2023 |
30 | AUGMENTED | AUGMENTED | Academics | Participated | 20-Feb-2023 | 24-Feb-2023 |
31 | RECENT TRENDS IN DEEP LEARNING | RECENT TRENDS IN DEEP LEARNING | Academics | Participated | 09-Feb-2023 | 10-Feb-2023 |
32 | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | ARTIFICIAL INTELLIGENCE AND DATA SCIENCE | Professional | keynote speaker | 08-Feb-2023 | 08-Feb-2023 |
33 | RECENT TRENDS IN MULTIDICIPLINARY RESEARCH | RECENT TRENDS IN MULTIDICIPLINARY RESEARCH | Research Training | keynote speaker | 07-Feb-2023 | 07-Feb-2023 |
34 | RECENT TRENDS IN MULTIDIDICIPLINARY REAEARCH | RECENT TRENDS IN MULTIDIDICIPLINARY REAEARCH | Academics | Participated | 06-Feb-2023 | 10-Feb-2023 |
35 | G 20 SUMMIT | DIGITALIZATION | Professional | Guest Lecturer | 10-Jan-2023 | 10-Jan-2023 |
36 | DIFFERENT TOOLS FOR DATA ANALYTICS | DIFFERENT TOOLS FOR DATA ANALYTICS | Professional | Resource Person | 09-Jan-2023 | 13-Jan-2023 |
37 | Unsupervised ML | FDP | Academics | Resource Person | 26-Dec-2022 | 26-Dec-2022 |
38 | Technology and Research Commercialization in Entrepreneurship | STTP entitled “Technology ForEntrepreneurship” scheduled from 12th – 17th December 2022. This STTP is approved byan ISTE. | Academics | keynote speaker | 17-Dec-2022 | 17-Dec-2022 |
39 | AAVISHKAR 2022 | AAVISHKAR 2022 | Academics | Session Chair | 07-Dec-2022 | 07-Dec-2022 |
40 | Internet of Things | Guest Lecture | Academics | Guest Lecturer | 03-Dec-2022 | 03-Dec-2022 |
41 | AI for Energy Efficiency | Lecture | Academics | Guest Lecturer | 02-Dec-2022 | 02-Dec-2022 |
42 | Fundamentals and Research | Guest Lecture | Academics | Guest Lecturer | 30-Nov-2022 | 30-Nov-2022 |
43 | Grooming with AI: The Roadmap for Career in AI | Pune Management Association | Academics | Resource Person | 08-Nov-2022 | 08-Nov-2022 |
44 | Data Science Tools | FDP | Academics | convener | 01-Nov-2022 | 05-Nov-2022 |
45 | Intellectual Property and Research Commercialization | Research Methodology | Academics | Resource Person | 30-Sep-2022 | 30-Sep-2022 |
46 | World Conference on Information Systems for Business Management ISBM 2022 | Conference | Academics | Session Chair | 09-Sep-2022 | 09-Sep-2022 |
47 | 6th World Conference on Smart Trends in Systems, Security and Sustainability WORLDS4 2022 | London UK | Academics | Session Chair | 27-Aug-2022 | 27-Aug-2022 |
48 | NAAC Peer Team | NAAC Mock Visit | Academics | Participated | 20-Aug-2022 | 20-Aug-2022 |
49 | "Modeling Techniques and Query Implementation for Information Retrieval | Guest LEcture | Academics | Guest Lecturer | 06-Aug-2022 | 06-Aug-2022 |
50 | LP III | FDP | Academics | Resource Person | 02-Aug-2022 | 02-Aug-2022 |
51 | Data Science | FDP | Academics | Guest Lecturer | 19-Jul-2022 | 19-Jul-2022 |
52 | Awareness Towards R | FDP | Academics | Resource Person | 18-Jul-2022 | 22-Jul-2022 |
53 | “Internet of Things” | One Week ISTE ApprovedSTTP on“Internet of Things” | Academics | Resource Person | 27-Jun-2022 | 01-Jul-2022 |
54 | Research Trends in Artificial Intelligence and Machine Learning. | Department of Instrumentation Engineering, D.Y. Patil deemed to be University, Ramrao Adik Institute of Technology, Nerul, Navi Mumbai. | Academics | Resource Person | 25-Jun-2022 | 26-Jun-2022 |
55 | ICRDSTEM-2022 | International Conference On Recent Developments inScience, Technology, Engineering and Management (ICRDSTEM-2022)" | Academics | Session Chair | 06-May-2022 | 06-May-2022 |
56 | IoT and Connected Devices | Conference | Academics | keynote speaker | 28-Apr-2022 | 28-Apr-2022 |
57 | Keynote Address | ICTIS 2022 | Academics | keynote speaker | 22-Apr-2022 | 23-Apr-2022 |
58 | Research and Challenges in Data Science, COVID-19 Pandemic data analysis | FDP Data Science | Academics | Resource Person | 21-Apr-2022 | 21-Apr-2022 |
59 | How to file patents and copyright | FDP | Academics | Resource Person | 09-Apr-2022 | 09-Apr-2022 |
60 | Introduction to ML in research | FDP | Academics | Resource Person | 21-Mar-2022 | 21-Mar-2022 |
61 | Artificial Intelligent De-mystified | PMA | Academics | Resource Person | 11-Mar-2022 | 11-Mar-2022 |
62 | IoT Application Development and Security Perspective | UGC-HRDC | Academics | Resource Person | 02-Mar-2022 | 02-Mar-2022 |
63 | 3rd International Conference on content, computing and communication-2022. | 3rd International Conference on content, computing and communication-2022. | Academics | Session Chair | 26-Feb-2022 | 27-Feb-2022 |
64 | Problem Solving and Ideation Workshop | IIC- NIET, | Academics | Guest Lecturer | 26-Feb-2022 | 26-Feb-2022 |
65 | ICICT 2022 | ICICT 2022 | Academics | Session Chair | 23-Feb-2022 | 23-Feb-2022 |
66 | How to write a Research Paper-A Beginner's Approach" | SIES | Academics | Guest Lecturer | 22-Feb-2022 | 22-Feb-2022 |
67 | AI and ML Applications Challenges and Opportunitites | AICTE – ISTE SponsoredOne weekInduction / Refresher Programon“Artificial Intelligence and Machine Learning: Applications, Challenges and Opportunities” | Academics | Resource Person | 15-Feb-2022 | 15-Feb-2022 |
68 | Unsupervised Learning | AICTE STTP | Academics | Resource Person | 10-Feb-2022 | 10-Feb-2022 |
69 | Employee Development Program | FDP | Academics | convener | 07-Feb-2022 | 11-Feb-2022 |
70 | Machine Learning | NMIET | Academics | Guest Lecturer | 03-Feb-2022 | 03-Feb-2022 |
71 | “Supervised/Unsupervised Learning for Autonomous Vehicle using Python” | AICTE-ISTE Sponsored Induction/Refresher programsOn“Intelligent Technologies for Autonomous Vehicle System” | Academics | Resource Person | 15-Jan-2022 | 15-Jan-2022 |
72 | Society for DS | S4DS | Academics | convener | 10-Jan-2022 | 14-Jan-2022 |
73 | Quality of Work-Life During Pandemic: A Need of Data Analytics | INTERNATIONAL SEMINARon“EDUCATION DURING COVID-19 AND BEYOND” | Academics | Resource Person | 18-Dec-2021 | 18-Dec-2021 |
74 | Online Refresher Course in E-Governance and E-Learning | UGC-Human Resource Development Centre | Academics | Resource Person | 16-Dec-2021 | 18-Dec-2021 |
75 | Interent of Behaviours | IQAC | Academics | Resource Person | 15-Dec-2021 | 15-Dec-2021 |
76 | AI Introductory | AICTE ATAL SPONSORED FACULTY DEVELOPMENT PROGRAMME (FDP) | Academics | Resource Person | 13-Dec-2021 | 13-Dec-2021 |
77 | Careers Scope | webinar | Academics | Guest Lecturer | 04-Dec-2021 | 04-Dec-2021 |
78 | Vishwacon | International Conference | Academics | convener | 27-Nov-2021 | 28-Nov-2021 |
79 | Cyber Security and CriticalInfrastructure | Panel Session on Friday - Cyber Security and CriticalInfrastructure | Academics | Resource Person | 26-Nov-2021 | 26-Nov-2021 |
80 | Introduction to Classification | Sinhgad College of Engineering, Pune in association with Board of Studies (BoS) SPPU Pune organizing ISTE-AICTE Approved Two Week ShortTerm Training Program STTP (Online mode) on "Advances | Academics | Resource Person | 25-Nov-2021 | 25-Nov-2021 |
81 | Research Methodology | AISSMSCOE IEEE Student Branch | Academics | Resource Person | 18-Nov-2021 | 18-Nov-2021 |
82 | mathematical modeling | KJ's Educational InstituteTRINITY ACADEMY OFENGINEERING, PUNE | Academics | Guest Lecturer | 28-Oct-2021 | 28-Oct-2021 |
83 | Recent Trends in AI and ML | STTP | Academics | Resource Person | 25-Oct-2021 | 25-Oct-2021 |
84 | IPR | SVKM | Academics | Guest Lecturer | 22-Sep-2021 | 22-Sep-2021 |
85 | Effective proposal writing for Research and funding | Lecture | Academics | Guest Lecturer | 16-Sep-2021 | 16-Sep-2021 |
86 | IoT Research Areas | FDP | Academics | Resource Person | 13-Sep-2021 | 13-Sep-2021 |
87 | ML Clustering Algorithms: Case Study with Hands-On | AICTE Training and Learning (ATAL) Academy SponsoredFive –Days Online Faculty Development Programme (FDP)OnMachine Learning in Medical Image Processing | Academics | Resource Person | 06-Sep-2021 | 06-Sep-2021 |
88 | Artificial Intelligence in Industries | PMA | Academics | Resource Person | 13-Aug-2021 | 13-Aug-2021 |
89 | Impact of ML on Human Values | FDP on “AI and Data Science: The Future ofTomorrow!” | Academics | Resource Person | 05-Aug-2021 | 05-Aug-2021 |
90 | 5th World Conference on Smart Trends in Systems, Security and Sustainability (WorldS4 2021) | 5th World Conference on Smart Trends in Systems, Security and Sustainability (WorldS4 2021) | Academics | Session Chair | 29-Jul-2021 | 30-Jul-2021 |
91 | Impact of five G on health care sector | Panel discussion | Academics | Resource Person | 29-Jul-2021 | 29-Jul-2021 |
92 | Data Analysis for Pandamic | ATAL FDP | Academics | Resource Person | 18-Jul-2021 | 18-Jul-2021 |
93 | Data Analysis for COVID-19Pandemic | THE OXFORD COLLEGE OF ENGINEERINGCHILDREN’S EDUCATION SOCIETY ®PRESENTS6 Days Faculty Development Programin association withHosur Road, Bommanahalli, Bengaluru | Academics | Resource Person | 17-Jul-2021 | 17-Jul-2021 |
94 | Smart Computing Applications | STTP on “ SmartComputing | Academics | Resource Person | 16-Jul-2021 | 16-Jul-2021 |
95 | Plagiarism Myth and Realitites | Guest Lecture at Pre-PhD Coursework | Academics | Resource Person | 12-Jul-2021 | 12-Jul-2021 |
96 | National conference | CSE department of Oxford college of Engineering Bangalore | Academics | keynote speaker | 09-Jul-2021 | 09-Jul-2021 |
97 | Research Paper Writing | Pillai andPillai HOC College of Engineering andTechnology, RasayaniTechnology, Rasayani | Academics | Resource Person | 09-Jul-2021 | 09-Jul-2021 |
International Conference:
International Journal:
Book:
Book Chapter:
Research Grant / Funded Projects :
Copyrights :
Patents :
Copyright © Vishwakarma Institute of Information Technology, Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::