Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | phd | 2017 |
Date of Joining : 02/08/2009
Total Experience : 15 year:10 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Vishwakarma Institute of Information Technology Pune | Associate Professor | 03-Aug-2009 | 02-Jul-2022 | 15 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Poster making competition coordinator for Vishwacon | Poster making competition coordinator for Vishwacon, sponsership of MASMA for ESD track was achieved | Professional | Coordinator | 23-Nov-2024 | 24-Nov-2024 |
2 | INDUSTRY VISITS ORGANIZED AND PARTICIPITATED | Visit to Ahmednagar for Drone lab, Panchanganaga Kolhpaur vsiit , ADT baramati visit, Rahuri Online visit, ADT online visit, PriMove Infrastructure Development Consultants Pvt. Ltd.VISIT, IITM online mmet organized | Industry Training | Organized Industry visit | 01-Jul-2024 | 31-May-2024 |
3 | NEP 2020 ORIENTATION | Malaviya Mission Teachers Training Programme-NEP 2020 ORIENTATION13-05-2024 | Professional | Participated | 13-Mar-2024 | 26-Mar-2024 |
4 | Applications of AI in Civil and Env. Engineering | Resource person at Chnadwad college of Engineering | Academics | Resource Person | 14-Feb-2024 | 14-Feb-2024 |
5 | Effective Engineering Teaching In Practice | NPTEL Certification-4 week course on Effective Engineering Teaching In Practice from JAN 2024 TO MARCH 2024 01-01-2024 24-03-2024 FDP | Academics | Participated | 01-Jan-2024 | 31-Mar-2024 |
6 | Balancing Reservoir | 2 weeks training for balancing reservoir in Prudent Design private limited Pune | Industry Training | Participated | 18-Dec-2023 | 31-Dec-2023 |
7 | FDP on Exploring dynamics of NEP 2020 with reference to NAAC perspectives | FDP related to NAAC perspective | Professional | Participated | 15-Nov-2023 | 24-Nov-2023 |
8 | AVENUES OF AI/ML IN GROUNDWATER | organized one day workshop with GSDA -ON 21st April 23 | Industry Training | co-convenor | 21-Apr-2023 | 21-Apr-2023 |
9 | GSDA second training -27 March 23 | Urban Groundwater Recharge and Management 27 March | Industry Training | Participated | 27-Mar-2023 | 27-Mar-2023 |
10 | NEP 2020 CHALLENGES AND OPPORTUNITIES | NEP 2020 CHALLENGES AND OPPORTUNITIES | Academics | Participated | 02-Feb-2023 | 03-Feb-2023 |
11 | MACCIA project mentorship program | MACCIA project mentorshipprogram | Professional | Participated | 27-Dec-2022 | 27-Dec-2022 |
12 | IIT B workshop -Recent Research Trends in Ocean Engineering, Science and Technology | Recent Research Trends in Ocean Engineering, Scienceand Technology | Industry Training | Participated | 22-Sep-2022 | 24-Sep-2022 |
13 | CWPRS TRAINING Physical | Physical | Industry Training | Participated | 02-Aug-2022 | 03-Aug-2022 |
14 | ANN and its Applications in Civil Engineering | Workshop at AIISMS Pune | Academics | Resource Person | 25-Jun-2022 | 25-Jun-2022 |
15 | University of MumbaiCentre for Excellence in Marine StudiesWorld Ocean Day Symposium 2022 | University of MumbaiCentre for Excellence in Marine StudiesWorld Ocean Day Symposium 2022 | Academics | Participated | 08-Jun-2022 | 08-Jul-2022 |
16 | application of AI in construction management | A guest lecture delivered to BE CIVIL students in PCCOER on 17 May 2022. | Academics | Guest Lecturer | 17-May-2022 | 17-May-2022 |
17 | Artificial Neural Networks and Its applications in Civil Engineering | UIT,RGPV, Bhopal | Academics | Resource Person | 01-Apr-2022 | 01-Apr-2022 |
18 | National Intellectual property awareness mission | National Intellectual property awareness mission | online | Participated | 23-Mar-2022 | 23-Mar-2022 |
19 | Three days online workshop on “IMPLEMENTATION | Three days online workshopon“IMPLEMENTATION | Academics | Resource Person | 14-Jan-2022 | 14-Jan-2022 |
20 | HYDRO 2021 | International conference attended Fully HYDRO 2021 and presented papers along with students | Professional | Participated | 23-Dec-2021 | 25-Dec-2021 |
21 | ONE WEEK ONLINE WEBINAR SERIES ON WATER RESOURCES AND ENVIORNMENTAL ENGINEERING | ONE WEEKONLINE WEBINARSERIES ON WATER RESOURCESAND ENVIORNMENTALENGINEERING | Professional | Coordinator | 27-Sep-2021 | 04-Oct-2021 |
22 | UNIVERSAL HUMAN VALUES | Participated in FDP of Universal Human Values | Academics | Participated | 09-Aug-2021 | 13-Aug-2021 |
23 | Drought Management and reservoir operation | Total 14 guest lectures seriall were conducted for PG-MSc in Urban Water | Academics | Guest Lecturer | 02-Aug-2021 | 18-Aug-2021 |
24 | Journal citation report -Clarivate | Journal citation report -Clarivate | online | Participated | 08-Jul-2021 | 08-Jul-2021 |
International Conference:
International Journal:
Book:
Book Chapter:
Research Grant / Funded Projects :
Patents :
Consultancy :
Copyright © Vishwakarma Institute of Information Technology, Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::