Educational Qualification :
University | Degree | Year |
---|---|---|
Indian Institute of Technology Madras | Phd | 2016 |
Savitribai Phule Pune University Pune | ME | 1994 |
Shivaji University | BE | 1991 |
Date of Joining : 15/08/2001
Total Experience : 30 year:1 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Cusrow Wadia Institute of Technology Pune | Lecturer in Mechanical Engineering | 01-Jul-1994 | 15-Aug-1995 | 1 |
2 | Dhanshree Industries Satara | QA Metallurgist | 16-Aug-1995 | 02-Nov-1995 | 0 |
3 | Mahindra Mahindra Ltd Automotive Division Mumbai | Section Engineer | 05-Nov-1995 | 29-Apr-1999 | 3 |
4 | Ajay Metachem Ltd | Sr Executive | 01-Aug-1999 | 19-Aug-2001 | 2 |
5 | VISHWAKARMA INSTITUTE OF TECHNOLOGY | Assistant Professor | 08-Dec-2001 | - | 23 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | AutoDesk Fusion 360 | The program covers key Fusion 360 concepts,including design concepts, working with files and projects, usingFusion Team, and transitioning from other systems. The programalso includes a SOLIDWORKS transition guide and a Mastercamtransition guide for those who come from a SOLIDWORKS orMastercam background | FDP | Participated | 29-Jan-2024 | 02-Feb-2024 |
2 | Computational Materials Engineering | Computational materials engineering involves theapplication of computers to understanding andpredicting the structures and properties ofmaterials and their relationships to processingconditions, based on fundamental physics,thermodynamics, kinetics, mechanics, andnumerical algorithms. The rise of computingpower is allowing for exciting new methods ofmaterial characterization and design. Manymaterials studies now use computationalapproaches, which will only become morecommon as computer power improves in thecoming decades. A key, cross-cutting strength isthe computational prediction of materialproperties from atomic to microstructural scales. | Workshop | Participated | 22-Jan-2024 | 27-Jan-2024 |
3 | Artificial Intelligence and Generative Models | AI Generative Model FDP | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 |
International Journal:
International Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::