Educational Qualification :
University | Degree | Year |
---|---|---|
K L University | Phd | 2025 |
Savitribai Phule Pune University | ME | 2015 |
Dr. Babasaheb Ambedkar Marathwada University | BE | 2001 |
Date of Joining : 15/08/2021
Total Experience : 22 year:1 month
Professional Members :
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | TPCE COE osmanabad | Lecturer | 15-Jun-2001 | 22-Dec-2003 | 2 |
2 | KKwagh COE Nashik | Lecturer | 07-Jan-2004 | 27-Nov-2009 | 5 |
3 | Trinity college of Engineering and Research Pune | Assistant Professor | 01-Jul-2011 | 31-Jul-2020 | 9 |
4 | Vishwakarma University Pune | Assistant Professor | 03-Aug-2020 | 31-Jul-2021 | 0 |
5 | VIT Pune | Assistant Professor | 15-Aug-2021 | - | 3 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Two Week NEP Orientation and Sensitization Programme | Workshop on the National Education Policy (NEP) in collaboration with the UGC – Malaviya Mission Teacher Training Centre, Sant Gadge Baba Amravati University, Amravati (Maharashtra). | Workshop | Participated | 21-Apr-2025 | 30-Apr-2025 |
2 | One week FDP on Generative AI and it's multidomain Usecases | Department of Information Technology, Vishwakarma Institute of Technology, Pune | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 |
3 | Ask questions and analyze content with Microsoft Copilot for Microsoft 365 | Industry Training | Participated | 23-Nov-2024 | 30-Nov-2024 | |
4 | Extend data insights with Copilot in Power BI | Industry Training | Participated | 20-Nov-2024 | 04-Dec-2024 | |
5 | Choose a Power BI model framework | Industry Training | Participated | 20-Nov-2024 | 26-Nov-2024 | |
6 | Write DAX formulas for Power BI Desktop models | Industry Training | Participated | 19-Nov-2024 | 26-Nov-2024 | |
7 | Create visual calculations in Power BI Desktop | Microsoft Azure program | Industry Training | Participated | 19-Nov-2024 | 26-Nov-2024 |
8 | Create paginated reports | Microsoft Azure certified program | Industry Training | Participated | 19-Nov-2024 | 26-Nov-2024 |
9 | Scope report design requirements | Industry Training | Participated | 15-Nov-2024 | 29-Nov-2024 | |
10 | Enforce Power BI model security | Industry Training | Participated | 13-Nov-2024 | 26-Nov-2024 | |
11 | Describe Power BI Desktop models | Industry Training | Participated | 01-Nov-2024 | 14-Dec-2024 | |
12 | Manage and control traffic flow in your Azure deployment with routes | Industry Training | Participated | 19-Sep-2024 | 26-Sep-2024 | |
13 | Create an Azure Storage account | Industry Training | Participated | 19-Sep-2024 | 26-Sep-2024 | |
14 | Upload, download, and manage data with Azure Storage Explorer | Industry Training | Participated | 19-Sep-2024 | 26-Sep-2024 | |
15 | Manage virtual machines with the Azure CLI | Industry Training | Participated | 16-Sep-2024 | 26-Sep-2024 | |
16 | Create a Windows virtual machine in Azure | Industry Training | Participated | 15-Sep-2024 | 26-Sep-2024 | |
17 | Introduction to Azure Cloud Shell | Industry Training | Participated | 12-Sep-2024 | 19-Sep-2024 | |
18 | Improve application scalability and resiliency by using Azure Load Balancer | Industry Training | Participated | 12-Sep-2024 | 26-Sep-2024 | |
19 | Control access to Azure Storage with shared access signatures | Industry Training | Participated | 12-Sep-2024 | 26-Sep-2024 | |
20 | Host a web application with Azure App Service | Industry Training | Participated | 22-Aug-2024 | 26-Sep-2024 | |
21 | Introduction to Azure Backup | Industry Training | Participated | 22-Aug-2024 | 19-Sep-2024 | |
22 | TensorFlow for Beginners: Basic Binary Image Classification | MOOC | Participated | 09-Jul-2024 | 23-Jul-2024 | |
23 | One-Week Faculty Development Program On “Machine Learning Bootcamp” (1 st July 2024 to 5 th July 2024) Organized By Vishwakarma Institute of Technology, Pune | One-Week Faculty Development Program On“Machine Learning Bootcamp”(1st July 2024 to 5th July 2024)Organized ByVishwakarma Institute of Technology, Pune | FDP | Participated | 02-Jul-2024 | 30-Nov-2024 |
24 | Automation in the AWS Cloud | Automation in the AWS Cloud | Industry Training | Participated | 02-Jul-2024 | 30-Nov-2024 |
25 | DevOps on AWS and Project Management | DevOps on AWS and Project Management | Industry Training | Participated | 02-Jul-2024 | 30-Nov-2024 |
26 | Skills for Working as an AWS Cloud Consultant | Skills for Working as an AWS Cloud Consultant | Industry Training | Participated | 02-Jul-2024 | 30-Nov-2024 |
27 | Developing Applications in Python on AWS | Developing Applications in Python on AWS | Industry Training | Participated | 02-Jul-2024 | 30-Nov-2024 |
28 | Providing Technical Support for AWS Workloads | course authorized by Amazon Web Services and offered throughCoursera | Industry Training | Participated | 02-Jul-2024 | 30-Nov-2024 |
29 | AWS Cloud Technical Essential | course authorized by Amazon Web Services and offered throughCoursera | Industry Training | Participated | 02-Jul-2024 | 30-Nov-2024 |
30 | Introduction to Information Technology and AWS Cloud | Introduction to Information Technology and AWSCloud | Industry Training | Participated | 02-Jul-2024 | 30-Nov-2024 |
31 | AWS Cloud Technology Consultant | Coursera- Professional certificate | Industry Training | Participated | 01-Jul-2024 | 09-Nov-2024 |
32 | Microsoft | Cloud computing | Industry Training | Participated | 02-Feb-2024 | 18-Apr-2024 |
33 | Artificial Intelligence and Generative Models | One Week Online Faculty Development ProgramOrganized by Department of Information Technology, Vishwakarma Institute of Technology, Pune | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 |
34 | Empowering Industry 4.0: Safeguarding the Revolution with Cybersecurity and Blockchain | AICTE Training And Learning (ATAL) Academy Faculty DevelopmentProgram | FDP | organizing member | 04-Dec-2023 | 09-Dec-2023 |
35 | Recent Trends in Computing 3.0 | One week National FDP Organized byDepartment of Computer EngineeringVishwakarma Institute of Technology | FDP | Coordinator | 09-Oct-2023 | 13-Oct-2023 |
36 | Google Cloud Certification | Google Cloud Certification | Industry Training | Participated | 11-Jul-2023 | 23-Aug-2023 |
37 | Microsoft Cloud Certifications | Microsoft Training on Cloud Technology | Industry Training | Participated | 16-Jun-2023 | 29-Feb-2024 |
38 | Industry Expert Talk on “Cloud Computing” | an Industry Expert Talk on “Cloud Computing” for TY students | Seminar | Coordinator | 03-Mar-2023 | 03-Mar-2023 |
39 | Deep Learning application, development tools and research | Deep Learning application, development tools and research | FDP | Participated | 28-Feb-2023 | 04-Mar-2023 |
40 | Career Launcher Pvt.Ltd,Pune organized for TY students. | Campus Recruitment Training Workshop | Industry Training | Coordinator | 22-Feb-2023 | 28-Feb-2023 |
41 | Azure Fundamentals: Describe Azur e management and governance | Azure Fundamentals: Describe Azuremanagement and governance | Industry Training | Coordinator | 17-Feb-2023 | 28-Feb-2023 |
42 | Microsoft, SAP | Microsoft, SAP | FDP | Participated | 16-Jan-2023 | 28-Feb-2023 |
43 | Webinar on Quant?um Computing on Indu?strial Frontiers | Webinar on Quantum Computing on Industrial Frontiers, a unique opportunity to interact with Industry experts in Quantum Computing. The two-day webinar will start today, December 22, 2022, from 09:30 AM C-DAC, Patna????????????? ?? ????? ???????????? ????????, ???? ?????Ministry of Electronics | Industry Training | Participated | 22-Dec-2022 | 23-Dec-2022 |
44 | Digital Nurture Reverence - Faculty Enrichment Program | At Cognizant, we include, enable and invest in everyone around us. In today's fast-changing technology landscape, it is important to be aligned with the industry. In that essence, it is our immense pleasure to launch Digital Nurture - Reverence – Faculty Enrichment Program. | FDP | Attended Industry lecture | 15-Dec-2022 | 15-Dec-2022 |
45 | Amazon Web Services | One week Internaltional Level Faculty Development Program On "Amazon Web Services" During the period of 22nd August 2022 to 27th August 2022 Organized by E | FDP | Participated | 22-Aug-2022 | 27-Aug-2022 |
International Journal:
International Conference:
Book Chapter:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::