Educational Qualification :
University | Degree | Year |
---|---|---|
Bharati Vidyapeeth University | Phd | 2025 |
BVDU | ME | 2012 |
Savitribai Phule Pune University | BE | 2005 |
Date of Joining : 10/01/2021
Total Experience : 15 year:4 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | BHARAT FORGE LTD | - | - | 2 | |
2 | Vedant Teleservices | System Admin | 05-Apr-2010 | 20-Jul-2012 | 2 |
3 | DHOLE PATIL COE | Assistant Professor | 06-Aug-2012 | 30-Nov-2012 | 0 |
4 | TRINITY COE | Assistant Professor | 17-Dec-2012 | 30-Apr-2019 | 6 |
5 | Vishwakarma Institute of Technology | Assistant Professor | 11-Jan-2021 | - | 4 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Wipro - TalentNext - Wipro Certified Faculty [WCF] - Database Solutions Expert | FDP | Participated | 05-May-2025 | 23-May-2025 | |
2 | NEP Orientation & Sensitization Programme under the Malaviya Mission Teacher Training Programme | NEP Orientation & Sensitization Programme under the Malaviya Mission Teacher Training Programme | FDP | - | 21-Apr-2025 | 30-May-2025 |
3 | Data Science Fundamentals and Ethical Practices | The “Data Science Fundamentals and Ethical Practices “ program provides a foundational understanding of data science concepts, including data collection, analysis, machine learning, and visualization. It equips learners with essential programming skills and introduces popular tools like Python, Pandas, and SQL for managing and analyzing data. The program also emphasizes the importance of ethical considerations in data science, such as data privacy, bias, and fairness, preparing participants to make responsible and informed decisions in real-world data projects. | FDP | Participated | 03-Feb-2025 | 08-Feb-2025 |
4 | Statistics for Industrial Data Analysis | Introduction to Statistical InferenStatistical Solutions to Industrial Problems using R Studio Sampling Strategies, Types of Data in Engineering and Descriptive Statistics, Probability Distributionsce & R Studio | FDP | Participated | 13-Jan-2025 | 18-Jan-2025 |
5 | Advancements in AI with IOT for Sustainability | Enhance diagnostic precision usReduce environmental impact through AI-driven sustainable farming practices optimizing resource use and crop yield. • Streamline public services with predictive maintenance and automated delivery for efficient citizen service experiences. Dr. P. P. Vitkar (Director, RSCOE, Pune) Dr. S. L. Bhilare (Exec. Director, RSCOE, Pune) Dr. R. S. Joshi (President, JSPM University, Pune) Mr. R. S. Sawant (Estate Director, RSCOE Pune) • Prof. P.A Humbe Mob: 9975612783 Certification • Optimize power grid performance with real-time demand forecasting and load balancing to ensure reliable energy distribution.ing machine learning to analyze medical imaging and patient data for early detection. | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 |
6 | Introduction to Data Science | In this Specialization, learners developed foundational Data Science skills to prepare them for a career or further learning that involves more advanced topics in Data Science. The Specialization entailed understanding what Data Science is and the various kinds of activities that a Data Scientist performs. It familiarized learners with various open source tools, like Jupyter Notebooks, used by Data Scientists. It taught them about methodology involved in tackling data science problems. The Specialization also provided knowledge of relational database concepts and the use of SQL to query databases. Learners completed hands-on labs and projects to apply their newly acquired skills and knowledge. | MOOC | Participated | 01-Oct-2024 | 31-Oct-2024 |
7 | Expressway to Data Science Essential Math | Data Science is growing rapidly, creating opportunities for careers across a variety of fields. This specialization is designed for learners embarking on careers in Data Science. Learners are provided with a concise overview of the foundational mathematics that are critical in Data Science. Topics include algebra, calculus, linear algebra, and some pertinent numerical analysis. Expressway to Data Science is also an excellent primer for students preparing to complete CU Boulder’s Master of Science in Data Science program. | MOOC | Participated | 18-Sep-2024 | 25-Oct-2024 |
8 | Machine Learning Bootcamp | Day 1 Introduction to Data Science Essentials of Python Programming NumPy Day 2 Linear Algebra Statistics Fundamentals Probability Distributions Pandas , Matplotlib and Seaborn Data Analysis Data Visualization Day 3 Machine Learning Fundamentals Supervised Learning Regression Models and Applications Day 4 Classification Models and Applications Unsupervised Learning Day 5 Ensemble Learning Introduction to MLOPs Capstone Project | FDP | Participated | 01-Jul-2024 | 05-Jul-2024 |
9 | Machine Learning and Deep Learning using TensorFlow & PyTorch | Machine Learning : Classification, Regression, Ensemble Learning, Time Series Forecasting Deep Learning : Neural Networks, CNNs, RNNs, Word Embeddings for NLP, Transformers, ChatGPT Basics | FDP | Participated | 17-Jun-2024 | 21-Jun-2024 |
10 | Recent Trends in Healthcare | The FDP will examine key healthcare topics like AI,telemedicine and remote care, Augmented Reality(AR), Quantum Computing, wearable devices, ImageProcessing and healthcare privacy and security. Thesetechnologies are changing healthcare, patient care, andresearch. FDP offers information and conversation oncontemporary healthcare treatments, as well ashands-on activities. | FDP | Participated | 19-Dec-2023 | 22-Dec-2023 |
11 | “Empowering Industry 4.0: Safeguarding the Revolution with Cyber security and Blockchain | The Aim of this Program is to Foster Collaborationamong Practitioners, Researchers, and IndustryExperts for Advancements in Cyber security andBlockchain Technologies. The objective of thisprogram is to bring together practitioners,researchers, and industry professionals to engagein discussions concerning the latestadvancements in research and the real-worldapplications of cybersecurity and Blockchaintechnologies. | FDP | organizing member | 04-Dec-2023 | 09-Dec-2023 |
12 | Empowering Industry 4.0: Safeguarding the Revolution with Cybersecurity and Blockchain | OBJECTIVES OF THE FDPCross-Disciplinary Exchange: Unite practitioners,researchers, and industry experts forcollaborative discourse.Cutting-Edge Showcases: Highlight latestresearch, innovations in cybersecurity, andBlockchain.Industry Insights: Gather practical experiences,successful implementations from industryprofessionals. | FDP | Participated | 04-Dec-2023 | 09-Dec-2023 |
13 | Advances in Multidisciplinary Engineering | This FDP aims toinculcate the multidisciplinary approach to teachinglearningin faculty and students of highereducational institutes. | FDP | organizing member | 30-Oct-2023 | 04-Nov-2023 |
14 | Devops | The Objectivesof FDP's are :To introduce DevOps and to provideopportunities to improvise technical skills.To offer learning on basics, emergingtrends and challenges in DevOpsTechnology.To provide a forum to exchange views,ideas and innovations in the area ofDevOps. | FDP | Participated | 28-Aug-2023 | 08-Sep-2023 |
15 | Emerging Trends in Data Science and Analytics | FDP covers all Emerging Trends in Data Science | FDP | Participated | 31-Oct-2022 | 11-Nov-2022 |
International Journal:
National Conference:
International Conference:
Book Chapter:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::