Designation:
Department:
Email :
Phone :
Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | ME | 2012 |
Pune University | ME | 2012 |
SGB Amravati University | BE | 2010 |
Shivaji University | Phd | 2025 |
Date of Joining : 22/08/2012
Total Experience : 13 year:0 month
Area of Specialization :
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Innovis Telecom Services Pvt Ltd | - | - | 0 | |
2 | Vishwakarma Institute of Technology Pune | Assistant Professor | 23-Aug-2012 | 28-Apr-2022 | 12 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | NEP Orientation & Sensitization Programme | Malaviya Mission Teacher Training Programme (MM-TTP) of the University Grants Commission (UGC) jointly Organized by UGC-Malaviya Mission Teacher Training Centre | FDP | Participated | 21-Apr-2025 | 30-Apr-2025 |
2 | Empowering Innovation: Mastering Machine Learning, Deep Learning, and Generative AI | Empowering Innovation: Mastering Machine Learning, Deep Learning, and Generative AI | FDP | Participated | 21-Apr-2025 | 25-Apr-2025 |
3 | Mastering Research and Intellectual Property : For Educators and Scholars | FDP | Participated | 26-Mar-2025 | 29-Mar-2025 | |
4 | DESH Students’ Conference on Advances in Science and Technology DSECAST- 2025 | To promote Research Culture among Students is one of the mission of our institute. | Other | organizing member | 01-Mar-2025 | 02-Mar-2025 |
5 | Health care and MedTech for Swastha Bharat using AI | FDP | Participated | 03-Feb-2025 | 08-Feb-2025 | |
6 | Academia-Idustry Synergy:Leveraging Expertise for Mutual Growth | Academia-Idustry Synergy:Leveraging Expertise for Mutual Growth | FDP | Participated | 20-Jan-2025 | 24-Jan-2025 |
7 | ATAL Statistics for Industrial Data Analysis | AICTE ATAL FDP | FDP | Participated | 13-Jan-2025 | 18-Jan-2025 |
8 | REVOLUTIONARY AI: Blending Generative Power With Learning Machines | REVOLUTIONARY AI: Blending Generative Power With Learning Machines | FDP | Participated | 16-Dec-2024 | 20-Dec-2024 |
9 | Generative AI and its Multidomain use cases | Generative AI and its Multidomain use cases | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 |
10 | Research opportunities in sustainable development using GIS technologies | FDP | Participated | 11-Nov-2024 | 16-Nov-2024 | |
11 | Research opportunities in sustainable development using GIS | ATAL FDP on Research opportunities in sustainable development using GIS | FDP | Participated | 11-Nov-2024 | 17-Nov-2024 |
12 | Generative AI | FDP | Participated | 07-Oct-2024 | 12-Oct-2024 | |
13 | Mastering the Art of Quality Research and Publications | Mastering the Art of Quality Research andPublications” held on August 12th-16th, 2024 at Vishwakarma Institute ofTechnology, Kondhwa Campus, Pune | FDP | Participated | 12-Aug-2024 | 16-Aug-2024 |
14 | A Deep Dive into Artificial Intelligence (AI) and Its Application Workflows Using MATLAB | FDP | Participated | 15-Jul-2024 | 19-Jul-2024 | |
15 | Recent Trends in Computing 4.0 | FDP | Participated | 08-Jul-2024 | 13-Jul-2024 | |
16 | Advancement in VLSI Design and its Applications | ATAL 1 week FDP on Advancement in VLSI Design and itsApplications | FDP | Participated | 05-Feb-2024 | 11-Feb-2024 |
17 | WORKSHOP ON CASIO CALCULATOR TRAINING | WORKSHOP ON CASIO CALCULATOR TRAINING | Workshop | organizing member | 03-Feb-2024 | 03-Feb-2024 |
18 | Evolving Industrial Applications of IOT and AI (Theoretical and Practical Approach) | ATAL 1 week FDP on Evolving Industrial Applications of IOTand AI(Theoretical and Practical Approach) | FDP | Participated | 08-Jan-2024 | 14-Jan-2024 |
19 | Advances in Multidisciplinary Engineering | ATAL 1 week FDP on Advances in Multidisciplinary Engineering | FDP | Participated | 30-Oct-2023 | 05-Nov-2023 |
20 | Evolution of Embedded System in Artificial Intelligence of Things: ES-AIOT | ATAL 1 week FDP on Evolution of Embedded System in Artificial Intelligence of Things: ES-AIOT | FDP | Participated | 09-Oct-2023 | 15-Oct-2023 |
21 | Faculty Development Program on Mechatronics and Robotics | FDP on Mechatronics and Robotics | FDP | Coordinator | 06-Mar-2023 | 11-Mar-2023 |
22 | IoT based Predictive Analytics using Artificial Intelligence | IoT based Predictive Analytics using Artificial Intelligence (FDP completed and Attended successfully) | FDP | Participated | 13-Feb-2023 | 28-Feb-2023 |
23 | IBM Machine Learning | Professional Certificate | FDP | Participated | - | - |
24 | Machine Learning Introduction for Everyone | An online non-credit course authorized by IBM and offered through Coursera | FDP | Participated | - | - |
25 | Deep Learning and Reinforcement Learning | An online non-credit course authorized by IBM and offered through Coursera | FDP | - | - | - |
26 | Unsupervised Machine Learning | An online non-credit course authorized by IBM and offered through Coursera | FDP | Participated | - | - |
27 | Supervised Machine Learning: Classification | An online non-credit course authorized by IBM and offered through Coursera | FDP | Participated | - | - |
28 | Supervised Machine Learning: Regression | An online non-credit course authorized by IBM and offered through Coursera | FDP | Participated | - | - |
29 | Exploratory Data Analysis for Machine Learning | An online non-credit course authorized by IBM and offered through Coursera | FDP | Participated | - | - |
International Journal:
National Conference:
International Conference:
Book Chapter:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::