Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | Phd | 2022 |
Savitribai Phule Pune University | ME | 2012 |
Shivaji University | BE | 2003 |
Date of Joining : 29/08/2004
Total Experience : 20 year:8 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | Vishwakarma Institute of TechnologyPune | Teaching Assistant | 30-Aug-2004 | 30-May-2005 | 0 |
2 | Vishwakarma Institute of TechnologyPune | Lecturer | 01-Jul-2005 | 30-Sep-2012 | 7 |
3 | Vishwakarma Institute of TechnologyPune | Assistant Professsor | 01-Oct-2012 | 23-Apr-2022 | 12 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | Empowering Innovation: Mastering machine learning, Deep learning and Generative AI | CSE AI and CSE AIML ,VIT,Pune | FDP | Participated | 21-Apr-2025 | 25-Apr-2025 |
2 | Generative AI and Multidomain Use Cases | IT ,VIT Pune | FDP | Participated | 02-Dec-2024 | 06-Dec-2024 |
3 | AI foundation for Everyone | IBM | MOOC | Participated | 02-Sep-2024 | 05-Dec-2024 |
4 | AI for Sustainable Development | IEEE AI4SD | FDP | Participated | 05-Aug-2024 | 09-Aug-2024 |
5 | AI Evolution: From Foundations to Generative AI | ATAL Tech Saksham Microsoft, SAP,AICTE led Faculty Development Program. | FDP | Participated | 08-Jan-2024 | 14-Jan-2024 |
6 | Recent Trends in Healthcare | VIIT Pune ,in association with IEEE Consumer Technology Society,CTSoc | FDP | Participated | 18-Dec-2023 | 24-Dec-2023 |
International Journal:
International Conference:
Research Grant / Funded Projects :
Patents :
Copyright © Vishwakarma Institute of Technology,Pune 2025 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::