Educational Qualification :
University | Degree | Year |
---|---|---|
Savitribai Phule Pune University | SET | 2023 |
Savitribai Phule Pune University | MSc | 2011 |
Savitribai Phule Pune University | BSc | 2009 |
Date of Joining : 15/08/2011
Experience : 23 year:2 month
Experience :
Sr. No | Organisation | Designation | From Date | To Date | Years of Experience |
---|---|---|---|---|---|
1 | BRACT's Vishwakarma Institute of Technology Pune | Lecturer | 16-Aug-2011 | - | 12 |
2 | Vishwakarma Institute of Technology, Pune | Lecturer | 17-Aug-2011 | 27-Apr-2022 | 10 |
3 | NA | NA | 26-May-2022 | 26-May-2022 | 0 |
Professional Contribution :
Invited Talks :
Sr. No | Name | Description | Type | Role | From Date | To Date |
---|---|---|---|---|---|---|
1 | “RECENT TRENDS IN MULTIDISCIPLINARY RESEARCH | Organized by the Department of Computer Engineering, Vishwakarma Institute of Information Technology, Pune, in association with IEEE Computer Society Pune Local Chapter | FDP | Participated | 29-Apr-2024 | 03-May-2024 |
2 | Data Analytics using Power BI and Tableau | National Faculty Development Program | FDP | Participated | 11-Mar-2024 | 17-Mar-2024 |
3 | Artificial Intelligence and Generative Models | 15thJan 2024 to 19th Jan 2024 | FDP | Participated | 15-Jan-2024 | 19-Jan-2024 |
4 | Role of Engg Mathematics in NEP 2020 | Online Workshop | Workshop | Participated | 03-Aug-2023 | 05-Aug-2023 |
International Journal:
Copyright © Vishwakarma Institute of Technology,Pune 2024 All rights reserved.
[Best viewed in IE 10+, Firefox, Chrome, Safari, Opera.]
:::| powered by VGESPL |:::